Physical Geology - GOL 105 at Laurel Ridge Community College
Distance Learning
Time of Day
Term
- GOL 105 - Physical Geology
- Introduces the science of physical geology through a comprehensive systems-based examination of Earth's structure, composition, rocks and minerals, landforms, geomorphology, and agents responsible for shaping and modifying its environments. Explores the origin and evolution of Earth's topographic and bathymetric features, geologic phenomena, and geologic hazards, resulting from plate tectonics. This is a Passport and UCGS transfer course.Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week.
4 credits
Schedule at Laurel Ridge Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
58917 | GOL 105-1H0F | 4 | W |
6:00 p.m.-7:20 p.m. |
2024-08-26 | Fauquier Campus | HY |
59260 | GOL 105-1H0M | 4 | F |
11:30 a.m.-12:50 p.m. |
2024-08-26 | Middletown Campus | HY |
59262 | GOL 105-200V | 4 | 0:00 a.m.-0:00 a.m. |
2024-09-09 | Virtual-Distance Learning | WW | |
59268 | GOL 105-400V | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual-Distance Learning | WW | |
59265 | GOL 105-L20V | 0 | 0:00 a.m.-0:00 a.m. |
2024-09-09 | Virtual-Distance Learning | WW | |
59272 | GOL 105-L40V | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual-Distance Learning | WW | |
58918 | GOL 105-LH0F | 0 | W |
7:30 p.m.-9:20 p.m. |
2024-08-26 | Fauquier Campus | HY |
59261 | GOL 105-LH0M | 0 | F |
1:00 p.m.-2:20 p.m. |
2024-08-26 | Middletown Campus | HY |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
42328 | GOL 105-1H0F | 4 | W |
6:00 p.m.-7:20 p.m. |
2025-01-13 | Fauquier Campus | HY |
42325 | GOL 105-1H0M | 4 | F |
11:30 a.m.-12:50 p.m. |
2025-01-13 | Middletown Campus | HY |
42330 | GOL 105-200V | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-27 | Virtual-Distance Learning | WW | |
42333 | GOL 105-400V | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual-Distance Learning | WW | |
42331 | GOL 105-L20V | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-27 | Virtual-Distance Learning | WW | |
42334 | GOL 105-L40V | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual-Distance Learning | WW | |
42329 | GOL 105-LH0F | 0 | W |
7:30 p.m.-9:20 p.m. |
2025-01-13 | Fauquier Campus | HY |
42326 | GOL 105-LH0M | 0 | F |
1:00 p.m.-2:20 p.m. |
2025-01-13 | Middletown Campus | HY |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
32906 | GOL 105-100V | 4 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual-Distance Learning | WW | |
32908 | GOL 105-700V | 4 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual-Distance Learning | WW | |
32907 | GOL 105-L00V | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual-Distance Learning | WW | |
32909 | GOL 105-L70V | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual-Distance Learning | WW |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Laurel Ridge? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.