Whole Numbers - BSK 1 at Lord Fairfax Community College
Distance Learning
Time of Day
Term
- BSK 1 - Whole Numbers
- Covers whole number principles and computations. Credits not applicable toward graduation.Lecture 0-2 hours. Laboratory 0-4 hours. Total 1-4 hours per week.
1-2 credits
Schedule at Lord Fairfax Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
44051 | BSK 1-1W0V | 1 | 0:00 a.m.-0:00 a.m. |
2021-01-19 | Virtual-Distance Learning | WW | |
First 5 weeks. No scheduled meeting times. | |||||||
44055 | BSK 1-1W16 | 1 | 0:00 a.m.-0:00 a.m. |
2021-04-06 | Virtual-Distance Learning | WW | |
Third 5 weeks. No scheduled meeting times. | |||||||
44598 | BSK 1-1W18 | 1 | 0:00 a.m.-0:00 a.m. |
2021-04-06 | Virtual-Distance Learning | WW | |
No scheduled meeting times. | |||||||
44597 | BSK 1-1W22 | 1 | 0:00 a.m.-0:00 a.m. |
2021-02-23 | Virtual-Distance Learning | WW | |
No scheduled meeting times. | |||||||
44052 | BSK 1-1W26 | 1 | 0:00 a.m.-0:00 a.m. |
2021-02-23 | Virtual-Distance Learning | WW | |
Second five-week No scheduled meeting times.. | |||||||
44596 | BSK 1-1W2V | 1 | 0:00 a.m.-0:00 a.m. |
2021-01-19 | Virtual-Distance Learning | WW | |
No scheduled meeting times. | |||||||
44053 | BSK 1-1W30 | 1 | 0:00 a.m.-0:00 a.m. |
2021-01-19 | Virtual-Distance Learning | WW | |
First 5 weeks. No scheduled meeting times. | |||||||
44054 | BSK 1-1W32 | 1 | 0:00 a.m.-0:00 a.m. |
2021-02-23 | Virtual-Distance Learning | WW | |
Second 5 week. No scheduled meeting times. | |||||||
44056 | BSK 1-1W34 | 1 | 0:00 a.m.-0:00 a.m. |
2021-04-06 | Virtual-Distance Learning | WW | |
Third 5 weeks. No scheduled meeting times. | |||||||
44033 | BSK 1-702M | 1 | M W |
11:00 a.m.-12:15 p.m. |
2021-01-19 | Virtual-Real Time | WW |
First 5 weeks. Scheduled meeting times. | |||||||
44037 | BSK 1-709F | 1 | Tu Th |
11:00 a.m.-12:15 p.m. |
2021-01-19 | Virtual-Real Time | WW |
.First 5 weeks. Scheduled meeting times. | |||||||
44039 | BSK 1-727M | 1 | M W |
11:00 a.m.-12:15 p.m. |
2021-02-23 | Virtual-Real Time | WW |
Second 5-week session. Scheduled meeting times. | |||||||
44043 | BSK 1-734F | 1 | Tu Th |
11:00 a.m.-12:15 p.m. |
2021-02-23 | Virtual-Real Time | WW |
.Second 5 week. Scheduled meeting times. | |||||||
44045 | BSK 1-752M | 1 | M W |
11:00 a.m.-12:15 p.m. |
2021-04-06 | Virtual-Real Time | WW |
Third 5-week session. Scheduled meeting times. | |||||||
44049 | BSK 1-759F | 1 | Tu Th |
11:00 a.m.-12:15 p.m. |
2021-04-06 | Virtual-Real Time | WW |
.Third 5 weeks. Scheduled meeting times. | |||||||
44038 | BSK 1-7W1V | 1 | 0:00 a.m.-0:00 a.m. |
2021-01-19 | Virtual-Distance Learning | WW | |
First 5 weeks. No scheduled meeting times. | |||||||
44050 | BSK 1-7W3V | 1 | 0:00 a.m.-0:00 a.m. |
2021-04-06 | Virtual-Distance Learning | WW | |
Third 5 weeks. No scheduled meeting times. | |||||||
44044 | BSK 1-7W5V | 1 | 0:00 a.m.-0:00 a.m. |
2021-02-23 | Virtual-Distance Learning | WW | |
Second 5 week. Scheduled meeting times. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
16412 | BSK 1-4W0V | 1 | 0:00 a.m.-0:00 a.m. |
2021-05-24 | Virtual-Distance Learning | WW | |
. | |||||||
16410 | BSK 1-4W1V | 1 | 0:00 a.m.-0:00 a.m. |
2021-05-24 | Virtual-Distance Learning | WW | |
. | |||||||
16413 | BSK 1-5W0V | 1 | 0:00 a.m.-0:00 a.m. |
2021-06-29 | Virtual-Distance Learning | WW | |
. | |||||||
16411 | BSK 1-5W1V | 1 | 0:00 a.m.-0:00 a.m. |
2021-06-29 | Virtual-Distance Learning | WW | |
. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
22995 | BSK 1-1W14 | 1 | 0:00 a.m.-0:00 a.m. |
2021-09-28 | Virtual-Distance Learning | WW | |
. | |||||||
22996 | BSK 1-1W16 | 1 | 0:00 a.m.-0:00 a.m. |
2021-11-02 | Virtual-Distance Learning | WW | |
- | |||||||
22983 | BSK 1-1W1V | 1 | 0:00 a.m.-0:00 a.m. |
2021-08-23 | Virtual-Distance Learning | WW | |
22994 | BSK 1-1W24 | 1 | 0:00 a.m.-0:00 a.m. |
2021-08-23 | Virtual-Distance Learning | WW | |
22997 | BSK 1-1W32 | 1 | 0:00 a.m.-0:00 a.m. |
2021-09-28 | Virtual-Distance Learning | WW | |
. | |||||||
22998 | BSK 1-1W34 | 1 | 0:00 a.m.-0:00 a.m. |
2021-11-02 | Virtual-Distance Learning | WW | |
- | |||||||
22987 | BSK 1-1W3V | 1 | 0:00 a.m.-0:00 a.m. |
2021-09-28 | Virtual-Distance Learning | WW | |
. | |||||||
22990 | BSK 1-1W5V | 1 | 0:00 a.m.-0:00 a.m. |
2021-11-02 | Virtual-Distance Learning | WW | |
- | |||||||
22982 | BSK 1-700P | 1 | Tu Th |
5:30 p.m.-6:50 p.m. |
2021-08-23 | Luray/Page County Center | P |
Masks are required for in-person meetings. | |||||||
22981 | BSK 1-701F | 1 | M W |
9:00 a.m.-10:20 a.m. |
2021-08-23 | Fauquier Campus | P |
Masks are required for in-person classes. | |||||||
22991 | BSK 1-702M | 1 | M W |
11:00 a.m.-12:20 p.m. |
2021-08-23 | Middletown Campus | P |
Masks are required for in-person meetings. | |||||||
22986 | BSK 1-725P | 1 | Tu Th |
5:30 p.m.-6:50 p.m. |
2021-09-28 | Luray/Page County Center | P |
Masks are required for in-person meetings. | |||||||
22985 | BSK 1-726F | 1 | M W |
9:00 a.m.-10:20 a.m. |
2021-09-28 | Fauquier Campus | P |
Masks are required for in-person meetings | |||||||
22992 | BSK 1-727M | 1 | M W |
11:00 a.m.-12:20 p.m. |
2021-09-28 | Middletown Campus | P |
Masks are required for in-person meetings | |||||||
22989 | BSK 1-750P | 1 | Tu Th |
5:30 p.m.-6:50 p.m. |
2021-11-02 | Luray/Page County Center | P |
Masks are required for in-person meetings. | |||||||
22988 | BSK 1-751F | 1 | M W |
9:00 a.m.-10:20 a.m. |
2021-11-02 | Fauquier Campus | P |
Masks are required for in-person meetings | |||||||
22993 | BSK 1-752M | 1 | M W |
11:00 a.m.-12:20 p.m. |
2021-11-02 | Middletown Campus | P |
Masks are required for in-person meetings |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at LFCC? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.