Operations with Positive Fractions - MTE 1 at Lord Fairfax Community College
Showing: WWW Online - WWW Online w/E-Rate
Distance Learning
Showing: WWW Online - WWW Online w/E-Rate
Showing: WWW Online - WWW Online w/E-Rate
Time of Day
Term
- MTE 1 - Operations with Positive Fractions
- Includes operations and problem solving with proper fractions, improper fractions, and mixed numbers without the use of a calculator. Emphasizes applications and includes U. S. customary units of measure. Credit is not applicable toward graduation.Lecture 1 hour per week.
Prerequisite: Qualifying placement score1 credits
Schedule at Lord Fairfax Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
42945 | MTE 1-1W0V | 1 | 0:00 a.m.-0:00 a.m. |
2021-01-19 | Virtual-Distance Learning | WW | |
First 5-weeks. No scheduled meeting times. | |||||||
42983 | MTE 1-1W16 | 1 | 0:00 a.m.-0:00 a.m. |
2021-04-06 | Virtual-Distance Learning | WW | |
Third 5 weeks. No scheduled meeting times. | |||||||
44601 | MTE 1-1W18 | 1 | 0:00 a.m.-0:00 a.m. |
2021-04-06 | Virtual-Distance Learning | WW | |
Third 5 weeks. No scheduled meeting times. | |||||||
44600 | MTE 1-1W22 | 1 | 0:00 a.m.-0:00 a.m. |
2021-02-23 | Virtual-Distance Learning | WW | |
Second 5 weeks. No scheduled meeting times. | |||||||
42954 | MTE 1-1W26 | 1 | 0:00 a.m.-0:00 a.m. |
2021-02-23 | Virtual-Distance Learning | WW | |
Second 5-weeks. No scheduled meeting times. | |||||||
44599 | MTE 1-1W2V | 1 | 0:00 a.m.-0:00 a.m. |
2021-01-19 | Virtual-Distance Learning | WW | |
First 5 weeks. No scheduled meeting times. | |||||||
42965 | MTE 1-1W30 | 1 | 0:00 a.m.-0:00 a.m. |
2021-01-19 | Virtual-Distance Learning | WW | |
First 5 weeks. No schedule meeting times. | |||||||
42974 | MTE 1-1W32 | 1 | 0:00 a.m.-0:00 a.m. |
2021-02-23 | Virtual-Distance Learning | WW | |
Second 5 weeks. No scheduled meeting times. | |||||||
42984 | MTE 1-1W34 | 1 | 0:00 a.m.-0:00 a.m. |
2021-04-06 | Virtual-Distance Learning | WW | |
Third 5 weeks. No scheduled meeting times. | |||||||
42785 | MTE 1-702M | 1 | M W |
11:00 a.m.-12:15 p.m. |
2021-01-19 | Virtual-Real Time | WW |
First 5-week session. Scheduled meeting times. | |||||||
42827 | MTE 1-709F | 1 | Tu Th |
11:00 a.m.-12:15 p.m. |
2021-01-19 | Virtual-Real Time | WW |
First 5 week session. | |||||||
42839 | MTE 1-727M | 1 | M W |
11:00 a.m.-12:15 p.m. |
2021-02-23 | Virtual-Real Time | WW |
Second five-week session. Scheduled meeting times. | |||||||
42871 | MTE 1-734F | 1 | Tu Th |
11:00 a.m.-12:15 p.m. |
2021-02-23 | Virtual-Real Time | WW |
Second 5 week session. Scheduled meeting times. | |||||||
42891 | MTE 1-752M | 1 | M W |
11:00 a.m.-12:15 p.m. |
2021-04-06 | Virtual-Real Time | WW |
Third 5-week session. Scheduled meeting times. | |||||||
42925 | MTE 1-759F | 1 | Tu Th |
11:00 a.m.-12:15 p.m. |
2021-04-06 | Virtual-Real Time | WW |
Third 5 week session. No scheduled meeting times. | |||||||
42836 | MTE 1-7W1V | 1 | 0:00 a.m.-0:00 a.m. |
2021-01-19 | Virtual-Distance Learning | WW | |
First 5 week session. No scheduled meeting times. | |||||||
42942 | MTE 1-7W3V | 1 | 0:00 a.m.-0:00 a.m. |
2021-04-06 | Virtual-Distance Learning | WW | |
Third 5 week session. No scheduled meeting times. | |||||||
42888 | MTE 1-7W5V | 1 | 0:00 a.m.-0:00 a.m. |
2021-02-23 | Virtual-Distance Learning | WW | |
Second 5 week session. No scheduled meeting times. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
16432 | MTE 1-4W0V | 1 | 0:00 a.m.-0:00 a.m. |
2021-05-24 | Virtual-Distance Learning | WW | |
. | |||||||
16426 | MTE 1-4W1V | 1 | 0:00 a.m.-0:00 a.m. |
2021-05-24 | Virtual-Distance Learning | WW | |
.. | |||||||
16441 | MTE 1-5W0V | 1 | 0:00 a.m.-0:00 a.m. |
2021-06-29 | Virtual-Distance Learning | WW | |
.. | |||||||
16429 | MTE 1-5W1V | 1 | 0:00 a.m.-0:00 a.m. |
2021-06-29 | Virtual-Distance Learning | WW | |
.. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
23134 | MTE 1-1W16 | 1 | 0:00 a.m.-0:00 a.m. |
2021-11-02 | Virtual-Distance Learning | WW | |
. | |||||||
23017 | MTE 1-1W1V | 1 | 0:00 a.m.-0:00 a.m. |
2021-08-23 | Virtual-Distance Learning | WW | |
. | |||||||
23116 | MTE 1-1W24 | 1 | 0:00 a.m.-0:00 a.m. |
2021-08-23 | Virtual-Distance Learning | WW | |
. | |||||||
23143 | MTE 1-1W32 | 1 | 0:00 a.m.-0:00 a.m. |
2021-09-28 | Virtual-Distance Learning | WW | |
. | |||||||
23144 | MTE 1-1W34 | 1 | 0:00 a.m.-0:00 a.m. |
2021-11-02 | Virtual-Distance Learning | WW | |
. | |||||||
23053 | MTE 1-1W3V | 1 | 0:00 a.m.-0:00 a.m. |
2021-09-28 | Virtual-Distance Learning | WW | |
. | |||||||
23080 | MTE 1-1W5V | 1 | 0:00 a.m.-0:00 a.m. |
2021-11-02 | Virtual-Distance Learning | WW | |
.. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at LFCC? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.