Survey of Economics - ECO 120 at Tidewater Community College
Distance Learning
Time of Day
Term
- ECO 120 - Survey of Economics
- Presents a broad overview of economic theory, history, development, and application. Introduces terms, definitions, policies, and philosophies of market economies. Provides some comparison with other economic systems. Includes some degree of exposure to microeconomic and macroeconomic concepts.Lecture 2-3 hours.
2-3 credits
Schedule at Tidewater Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
29594 | ECO 120-D01B | 3 | Tu Th |
9:30 a.m.-10:45 a.m. |
2021-01-11 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
29585 | ECO 120-D01C | 3 | Tu Th |
9:30 a.m.-10:45 a.m. |
2021-01-11 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
29595 | ECO 120-D02B | 3 | M W |
11:00 a.m.-12:15 p.m. |
2021-01-11 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
29576 | ECO 120-N01N | 3 | Tu |
6:00 p.m.-9:30 p.m. |
2021-02-08 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
29596 | ECO 120-N04B | 3 | Tu |
7:20 p.m.-10:00 p.m. |
2021-01-11 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
50402 | ECO 120-O02C | 3 | 0:00 a.m.-0:00 a.m. |
2021-03-15 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
29577 | ECO 120-O02N | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
29578 | ECO 120-O03N | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
29611 | ECO 120-O03P | 3 | 0:00 a.m.-0:00 a.m. |
2021-02-08 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
29586 | ECO 120-O04C | 3 | 0:00 a.m.-0:00 a.m. |
2021-03-15 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
29620 | ECO 120-U01P | 3 | M W |
11:00 a.m.-12:15 p.m. |
2021-01-11 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. | |||||||
47418 | ECO 120-U02P | 3 | M W |
3:00 p.m.-4:15 p.m. |
2021-01-11 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
11538 | ECO 120-D04P | 3 | M W |
1:00 p.m.-3:00 p.m. |
2021-06-01 | Virtual Location - Real Time | WW |
This course is conducted online in real time with scheduled meeting days and times as published in the class schedule, supplemented with online asynchronous (anytime) computer coursework. Student participation in the synchronous (real time) sessions may be required. Specific expectations regarding real time sessions will be communicated by the faculty. Students are required to have reliable and daily access to a computer and internet service. This is a remote class. Students attend classes virtually from personal computers or other electronic devices with reliable internet access on set meeting dates and times. Visit https://help.tcc.edu/s/article/Distance-Learning-Modalities for more information. | |||||||
11516 | ECO 120-O01B | 3 | 0:00 a.m.-0:00 a.m. |
2021-06-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
11521 | ECO 120-O01C | 3 | 0:00 a.m.-0:00 a.m. |
2021-05-24 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
11524 | ECO 120-O01N | 3 | 0:00 a.m.-0:00 a.m. |
2021-05-17 | Virtual Location | WW | |
ECO 120 O01N is an accelerated degree class. This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
11537 | ECO 120-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2021-07-06 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. This is a remote class. Students attend classes virtually from personal computers or other electronic devices with reliable internet access on set meeting dates and times. Visit https://help.tcc.edu/s/article/Distance-Learning-Modalities for more information. | |||||||
11530 | ECO 120-O02P | 3 | 0:00 a.m.-0:00 a.m. |
2021-06-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
11534 | ECO 120-O73P | 3 | 0:00 a.m.-0:00 a.m. |
2021-05-24 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. This is an accelerated degree class. |
Not scheduled
What Next? Sign up with your college navigator |
|
---|---|
Already a student at TCC? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.