Human Anatomy and Physiology I - BIO 141 at Thomas Nelson Community College
Showing: WWW Online - WWW Online w/E-Rate
Distance Learning
Showing: WWW Online - WWW Online w/E-Rate
Showing: WWW Online - WWW Online w/E-Rate
Time of Day
Term
- BIO 141 - Human Anatomy and Physiology I
- Integrates anatomy and physiology of cells, tissues, organs, and systems of the human body. Integrates concepts of chemistry, physics, and pathology. Part I of II.Lecture 3 hours. Laboratory 2-3 hours. Total 5-6 hours per week.
4 credits
Schedule at Thomas Nelson Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
23056 | BIO 141-D01 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23057 | BIO 141-D01L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23224 | BIO 141-D02 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23225 | BIO 141-D02L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23236 | BIO 141-D03 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23237 | BIO 141-D03L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22822 | BIO 141-D04 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22823 | BIO 141-D04L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23021 | BIO 141-D05 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22925 | BIO 141-D05L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22825 | BIO 141-D06 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22829 | BIO 141-D06L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22938 | BIO 141-D07 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22826 | BIO 141-D07L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23098 | BIO 141-D08 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22964 | BIO 141-D08L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23823 | BIO 141-D09 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22861 | BIO 141-D09L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22924 | BIO 141-D11 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22828 | BIO 141-D11L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23729 | BIO 141-D13 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
22831 | BIO 141-D13L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
31341 | BIO 141-D14 | 4 | 0:00 a.m.-0:00 a.m. |
2021-03-15 | Virtual Location | WW | |
22873 | BIO 141-D14L | 0 | 0:00 a.m.-0:00 a.m. |
2021-03-15 | Virtual Location | WW | |
49625 | BIO 141-D15 | 4 | 0:00 a.m.-0:00 a.m. |
2021-02-08 | Virtual Location | WW | |
49626 | BIO 141-D15L | 0 | 0:00 a.m.-0:00 a.m. |
2021-02-08 | Virtual Location | WW |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
11765 | BIO 141-D01 | 4 | 0:00 a.m.-0:00 a.m. |
2021-06-03 | Virtual Location | WW | |
11766 | BIO 141-D01L | 0 | 0:00 a.m.-0:00 a.m. |
2021-06-03 | Virtual Location | WW | |
11771 | BIO 141-D02 | 4 | 0:00 a.m.-0:00 a.m. |
2021-06-03 | Virtual Location | WW | |
11772 | BIO 141-D02L | 0 | 0:00 a.m.-0:00 a.m. |
2021-06-03 | Virtual Location | WW | |
11750 | BIO 141-D03 | 4 | 0:00 a.m.-0:00 a.m. |
2021-06-03 | Virtual Location | WW | |
11751 | BIO 141-D03L | 0 | 0:00 a.m.-0:00 a.m. |
2021-06-03 | Virtual Location | WW | |
12022 | BIO 141-D04 | 4 | 0:00 a.m.-0:00 a.m. |
2021-06-03 | Virtual Location | WW | |
12023 | BIO 141-D04L | 0 | 0:00 a.m.-0:00 a.m. |
2021-06-03 | Virtual Location | WW | |
11776 | BIO 141-D05 | 4 | 0:00 a.m.-0:00 a.m. |
2021-05-17 | Virtual Location | WW | |
11777 | BIO 141-D05L | 0 | 0:00 a.m.-0:00 a.m. |
2021-05-17 | Virtual Location | WW |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at TNCC? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Offered by
Blue Ridge
Central Virginia
Dabney S. Lancaster
Danville
Eastern Shore
Germanna
Reynolds
John Tyler
Lord Fairfax
Mountain Empire
New River
Northern Virginia
Patrick Henry
Paul D. Camp
Piedmont Virginia
Rappahannock
Southside Virginia
Southwest Virginia
Thomas Nelson
Tidewater
Virginia Highlands
Virginia Western
Wytheville