Basic Human Anatomy and Physiology - BIO 145 at Thomas Nelson Community College
Showing: WWW Online - WWW Online w/E-Rate
Distance Learning
Showing: WWW Online - WWW Online w/E-Rate
Showing: WWW Online - WWW Online w/E-Rate
Time of Day
Term
- BIO 145 - Basic Human Anatomy and Physiology
- Introduces human anatomy and physiology. Covers basic chemical concepts, cellular physiology, anatomy, and physiology of human organ systems.Lecture 3-4 hours. Laboratory 3 hours. Total 6-7 hours per week.
4-5 credits
Schedule at Thomas Nelson Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
23512 | BIO 145-D01 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23513 | BIO 145-D01L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
50026 | BIO 145-D02 | 4 | 0:00 a.m.-0:00 a.m. |
2021-02-08 | Virtual Location | WW | |
50027 | BIO 145-D02L | 0 | 0:00 a.m.-0:00 a.m. |
2021-02-08 | Virtual Location | WW | |
23108 | BIO 145-DJ01 | 4 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23109 | BIO 145-DJ1L | 0 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
11930 | BIO 145-DJ01 | 4 | 0:00 a.m.-0:00 a.m. |
2021-06-03 | Virtual Location | WW | |
11931 | BIO 145-DJ1L | 0 | 0:00 a.m.-0:00 a.m. |
2021-06-03 | Virtual Location | WW |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at TNCC? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.