Quantitative Reasoning - MTH 154 at Thomas Nelson Community College
Showing: WWW Online - WWW Online w/E-Rate
Distance Learning
Showing: WWW Online - WWW Online w/E-Rate
Showing: WWW Online - WWW Online w/E-Rate
Time of Day
Term
- MTH 154 - Quantitative Reasoning
- Presents topics in proportional reasoning, modeling, financial literacy and validity studies (logic and set theory). Focuses on the process of taking a real-world situation, identifying the mathematical foundation needed to address the problem, solving the problem and applying what is learned to the original situation. This is a Passport Transfer course.Lecture 3 hours. Total 3 hours per week.
Prerequisites: Competency in MTE 1-5 as demonstrated through placement or unit completion or equivalent or Corequisite: MCR 4: Learning Support for Quantitative Reasoning3 credits
Schedule at Thomas Nelson Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
23454 | MTH 154-D01 | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23455 | MTH 154-D02 | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23406 | MTH 154-D03 | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23595 | MTH 154-D04 | 3 | 0:00 a.m.-0:00 a.m. |
2021-03-15 | Virtual Location | WW | |
23687 | MTH 154-D05 | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23405 | MTH 154-D06 | 3 | 0:00 a.m.-0:00 a.m. |
2021-03-15 | Virtual Location | WW | |
23448 | MTH 154-D07 | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23414 | MTH 154-D08 | 3 | 0:00 a.m.-0:00 a.m. |
2021-02-08 | Virtual Location | WW | |
23450 | MTH 154-D11 | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23453 | MTH 154-D12 | 3 | 0:00 a.m.-0:00 a.m. |
2021-02-22 | Virtual Location | WW | |
23456 | MTH 154-D13 | 3 | 0:00 a.m.-0:00 a.m. |
2021-04-06 | Virtual Location | WW | |
23730 | MTH 154-DG01 | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
Students who enroll in MTH 154-DG01 **must** also register for the corresponding MCR 4-DG01. This is an ***ASYNCHRONOUS*** online section. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. There are no required online class meetings. Instructors will post recordings on any live sessions conducted as part of the course. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://tncc.edu/distance/students for information and resources for online students. | |||||||
23550 | MTH 154-DG02 | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
Students who enroll in MTH 154-DG02 **must** also register for the corresponding MCR 4-DG02. This is an ***ASYNCHRONOUS*** online section. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. There are no required online class meetings. Instructors will post recordings on any live sessions conducted as part of the course. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://tncc.edu/distance/students for information and resources for online students. | |||||||
23452 | MTH 154-DG03 | 3 | 0:00 a.m.-0:00 a.m. |
2021-02-08 | Virtual Location | WW | |
Students who enroll in MTH 154-DG03 **must** also register for the corresponding MCR 4-DG03. This is an ***ASYNCHRONOUS*** online section. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. There are no required online class meetings. Instructors will post recordings on any live sessions conducted as part of the course. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://tncc.edu/distance/students for information and resources for online students. | |||||||
23451 | MTH 154-DG40 | 3 | M W |
5:30 p.m.-6:45 p.m. |
2021-01-11 | Virtual-Real Time | WW |
Students who enroll in MTH 154-DG40 **must** also register for the corresponding MCR 4-DG40. This is a ***SYNCHRONOUS*** online section. Attendance at live online class meetings is required on the days and times listed in the course information. These meetings will be held via Zoom or other application designated by the instructor. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://tncc.edu/distance/students for information and resources for online students. |
Not scheduled
What Next? Sign up with your college navigator |
|
---|---|
Already a student at TNCC? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Offered by
Blue Ridge
Central Virginia
Dabney S. Lancaster
Danville
Eastern Shore
Germanna
Reynolds
John Tyler
Lord Fairfax
Mountain Empire
New River
Northern Virginia
Patrick Henry
Paul D. Camp
Piedmont Virginia
Rappahannock
Southside Virginia
Southwest Virginia
Thomas Nelson
Tidewater
Virginia Highlands
Virginia Western
Wytheville