Statistical Reasoning - MTH 155 at Thomas Nelson Community College
Distance Learning
Time of Day
Term
- MTH 155 - Statistical Reasoning
- Presents elementary statistical methods and concepts including visual data presentation, descriptive statistics, probability, estimation, hypothesis testing, correlation and linear regression. Emphasis is placed on the development of statistical thinking, simulation, and the use of statistical software. This is a Passport Transfer course.Lecture 3 hours, Total 3 hours per week.
Prerequisite: Competency in MTE 1-5 as demonstrated through placement or unit completion or equivalent or Co-requisite: MCR 5Learning Support for Statistical Reasoning.3 credits
Schedule at Thomas Nelson Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
23169 | MTH 155-D01 | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
23394 | MTH 155-D03 | 3 | 0:00 a.m.-0:00 a.m. |
2021-01-11 | Virtual Location | WW | |
35662 | MTH 155-D13 | 3 | 0:00 a.m.-0:00 a.m. |
2021-04-06 | Virtual Location | WW | |
23080 | MTH 155-D50 | 3 | Tu Th |
5:00 p.m.-6:15 p.m. |
2021-01-11 | Virtual-Real Time | WW |
51008 | MTH 155-DJ01 | 3 | 0:00 a.m.-0:00 a.m. |
2021-03-15 | Virtual Location | WW |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
11976 | MTH 155-D01 | 3 | 0:00 a.m.-0:00 a.m. |
2021-06-03 | Virtual Location | WW | |
11889 | MTH 155-D02 | 3 | 0:00 a.m.-0:00 a.m. |
2021-05-17 | Virtual Location | WW | |
11940 | MTH 155-D03 | 3 | 0:00 a.m.-0:00 a.m. |
2021-06-22 | Virtual Location | WW |
Not scheduled
What Next? Sign up with your college navigator |
|
---|---|
Already a student at TNCC? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.