College Success Skills - SDV 100 at Central Virginia Community College
Distance Learning
Time of Day
Term
- SDV 100 - College Success Skills
- Assists students in transition to colleges. Provides overviews of college policies, procedures, curricular offerings. Encourages contacts with other students and staff. Assists students toward college success through information regarding effective study habits, career and academic planning, and other college resources available to students. May include English and Math placement testing. Strongly recommended for beginning students. Required for graduation.Lecture 1-3 hours per week.
1-3 credits
Schedule at Central Virginia Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
47299 | SDV 100-01MA | 1 | M |
9:00 a.m.-9:50 a.m. |
2025-01-13 | Main CVCC Campus | P |
Students should log into this Canvas course on the first day of classes. E-mail instructor at grantv@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
47300 | SDV 100-02MA | 1 | W |
10:00 a.m.-10:50 a.m. |
2025-01-13 | Main CVCC Campus | P |
Students should log into this Canvas course on the first day of classes. E-mail instructor at grantv@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
47302 | SDV 100-03W2 | 1 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at @centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
47303 | SDV 100-04WA | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at @centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
47304 | SDV 100-05W1 | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at @centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
47305 | SDV 100-06W1 | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at @centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
47306 | SDV 100-07W2 | 1 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at @centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
47309 | SDV 100-08WA | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at @centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
47310 | SDV 100-09WA | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at @centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
47311 | SDV 100-10MA | 1 | Tu |
5:30 p.m.-6:20 p.m. |
2025-01-13 | Main CVCC Campus | P |
Students should log into this Canvas course on the first day of classes. E-mail instructor at @centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
47314 | SDV 100-11W1 | 1 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at @centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
47315 | SDV 100-12W2 | 1 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at @centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
51249 | SDV 100-13MA | 1 | Tu |
12:30 p.m.-1:20 p.m. |
2025-01-13 | Main CVCC Campus | P |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
38762 | SDV 100-11WA | 1 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Main CVCC Campus | ER | |
10-week course. Class begins 05/19/25. Students must log into this Canvas course on the first day of classes. E-mail instructor at anthonyt@centralvirginia.edu using your CVCC e-mail account with questions. This is an OER course which means there are no textbook costs for this course. Students will use electronic materials but may have the option of purchasing printed textbooks. Students will need regular and reliable internet access to access the electronic resources. | |||||||
38765 | SDV 100-12WA | 1 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Main CVCC Campus | ER | |
10-week course. Class begins 05/19/25. Students must log into this Canvas course on the first day of classes. E-mail instructor at burnetter@centralvirginia.edu using your CVCC e-mail account with questions. This is an OER course which means there are no textbook costs for this course. Students will use electronic materials but may have the option of purchasing printed textbooks. Students will need regular and reliable internet access to access the electronic resources. | |||||||
38763 | SDV 100-21W1 | 1 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Main CVCC Campus | ER | |
First 5-week course. Class begins 05/19/25. Students must log into this Canvas course on the first day of classes. E-mail instructor at frenchk@centralvirginia.edu using your CVCC e-mail account with questions. This is an OER course which means there are no textbook costs for this course. Students will use electronic materials but may have the option of purchasing printed textbooks. Students will need regular and reliable internet access to access the electronic resources. | |||||||
38764 | SDV 100-22W1 | 1 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Main CVCC Campus | ER | |
First 5-week course. Class begins 05/19/25. Students must log into this Canvas course on the first day of classes. E-mail instructor at burnetter@centralvirginia.edu using your CVCC e-mail account with questions. This is an OER course which means there are no textbook costs for this course. Students will use electronic materials but may have the option of purchasing printed textbooks. Students will need regular and reliable internet access to access the electronic resources. | |||||||
38773 | SDV 100-23R1 | 1 | Tu Th |
5:30 p.m.-6:45 p.m. |
2025-05-19 | Main CVCC Campus | P |
First 5-week course. Class begins 05/19/25. Students will need to log into the course on Tuesday/Thursday at 5:30 pm to meet with instructor. You can email instructor at fletcherm@centralvirginia.edu. | |||||||
38766 | SDV 100-31W2 | 1 | 0:00 a.m.-0:00 a.m. |
2025-06-24 | Main CVCC Campus | ER | |
Second 5-week course. Class begins 06/24/25. Students must log into this Canvas course on the first day of classes. E-mail instructor at frenchk@centralvirginia.edu using your CVCC e-mail account with questions. This is an OER course which means there are no textbook costs for this course. Students will use electronic materials but may have the option of purchasing printed textbooks. Students will need regular and reliable internet access to access the electronic resources. | |||||||
38767 | SDV 100-32W2 | 1 | 0:00 a.m.-0:00 a.m. |
2025-06-24 | Main CVCC Campus | ER | |
Second 5-week course. Class begins 06/24/25. Students must log into this Canvas course on the first day of classes. E-mail instructor at burnetter@centralvirginia.edu using your CVCC e-mail account with questions. This is an OER course which means there are no textbook costs for this course. Students will use electronic materials but may have the option of purchasing printed textbooks. Students will need regular and reliable internet access to access the electronic resources. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Central Virginia? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.