Principles of Microeconomics - ECO 202 at Germanna Community College
Distance Learning
Time of Day
Term
- ECO 202 - Principles of Microeconomics
- Presents the fundamental microeconomic concepts, theories, and issues including the study of scarcity and opportunity cost, supply and demand, elasticities, marginal revenues and costs, profits, production and distribution. Develops an appreciation of how these economic concepts apply to consumer and business decisions, and their effect on the individual. This is a Passport and UCGS transfer course.Lecture 3 hours. Total 3 hours per week.
3 credits
Schedule at Germanna Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
42642 | ECO 202-F01 | 3 | Tu Th |
9:30 a.m.-10:50 a.m. |
2024-08-22 | Fredericksburg Area Campus | P |
42657 | ECO 202-W01 | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
42661 | ECO 202-W02 | 3 | 0:00 a.m.-0:00 a.m. |
2024-09-12 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
42664 | ECO 202-W03 | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-17 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
42667 | ECO 202-W04 | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-17 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
42501 | ECO 202-W54A | 3 | 0:00 a.m.-0:00 a.m. |
2024-11-11 | Virtual | ER | |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. Note: This class is part of an Accelerated Degree Program and is taught in an asynchronous format. Although this course can be used to fulfill requirements in other programs, the specific course assignments were developed for the Accelerated Degree Programs. This class will be conducted in a rigorous format. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
21209 | ECO 202-FH01 | 3 | Tu |
9:30 a.m.-10:50 a.m. |
2025-01-21 | Fredericksburg Area Campus | HY |
ECO 202- FH01 is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. | |||||||
21210 | ECO 202-W01 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. | |||||||
21211 | ECO 202-W02 | 3 | 0:00 a.m.-0:00 a.m. |
2025-02-11 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. | |||||||
21212 | ECO 202-W03 | 3 | 0:00 a.m.-0:00 a.m. |
2025-03-24 | Virtual | ER | |
This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. | |||||||
21213 | ECO 202-W04 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. | |||||||
21918 | ECO 202-W54A | 3 | 0:00 a.m.-0:00 a.m. |
2025-04-11 | Virtual | ER | |
Note: This class is part of an Accelerated Degree Program and is taught in an asynchronous format. Although this course can be used to fulfill requirements in other programs, the specific course assignments were developed for the Accelerated Degree Programs. This class will be conducted in a rigorous format. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
30081 | ECO 202-W51A | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual | ER | |
Note: This class is part of an Accelerated Degree Program and is taught in an asynchronous format. Although this course can be used to fulfill requirements in other programs, the specific course assignments were developed for the Accelerated Degree Programs. This class will be conducted in a rigorous format. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
33237 | ECO 202-W51B | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual | ER | |
Note: This class is part of an Accelerated Degree Program and is taught in an asynchronous format. Although this course can be used to fulfill requirements in other programs, the specific course assignments were developed for the Accelerated Degree Programs. This class will be conducted in a rigorous format. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
30083 | ECO 202-W52A | 3 | 0:00 a.m.-0:00 a.m. |
2025-07-07 | Virtual | ER | |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. Note: This class is part of an Accelerated Degree Program and is taught in an asynchronous format. Although this course can be used to fulfill requirements in other programs, the specific course assignments were developed for the Accelerated Degree Programs. This class will be conducted in a rigorous format. | |||||||
30382 | ECO 202-W52B | 3 | 0:00 a.m.-0:00 a.m. |
2025-07-07 | Virtual | ER | |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. Note: This class is part of an Accelerated Degree Program and is taught in an asynchronous format. Although this course can be used to fulfill requirements in other programs, the specific course assignments were developed for the Accelerated Degree Programs. This class will be conducted in a rigorous format. | |||||||
30383 | ECO 202-W52C | 3 | 0:00 a.m.-0:00 a.m. |
2025-07-07 | Virtual | ER | |
No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. Note: This class is part of an Accelerated Degree Program and is taught in an asynchronous format. Although this course can be used to fulfill requirements in other programs, the specific course assignments were developed for the Accelerated Degree Programs. This class will be conducted in a rigorous format. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Germanna? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Brightpoint
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southside Virginia
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville