PreCalculus with Trigonometry - MTH 167 at Germanna Community College
Distance Learning
Time of Day
Term
- MTH 167 - PreCalculus with Trigonometry
- Presents topics in power, polynomial, rational, exponential, and logarithmic functions, systems of equations, trigonometry, and trigonometric applications, including Law of Sines and Cosines, and an introduction to conics. Credit will not be awarded for both MTH 167: Precalculus with Trigonometry and MTH 161/MTH 162: Precalculus I and II or equivalent. This is a Passport and UCGS transfer course.Lecture 5 hours. Total 5 hours per week.
5 credits
Schedule at Germanna Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
42802 | MTH 167-F01 | 5 | M W |
2:00 p.m.-4:25 p.m. |
2024-08-22 | Fredericksburg Area Campus | P |
63142 | MTH 167-F02 | 5 | M W |
11:00 a.m.-1:25 p.m. |
2024-08-22 | Fredericksburg Area Campus | P |
42804 | MTH 167-W01 | 5 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
42805 | MTH 167-W02 | 5 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
63144 | MTH 167-W03 | 5 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER | |
This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. | |||||||
42523 | MTH 167-W71A | 5 | 0:00 a.m.-0:00 a.m. |
2024-08-22 | Virtual | ER |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
20537 | MTH 167-BV01 | 5 | M |
2:00 p.m.-4:25 p.m. |
2025-01-21 | Barbara J Fried Center Street | HY |
Note: MTH 167 SM01 will be offered simultaneously at the Fredericksburg Area Campus in Fredericksburg and the Barbara J. Fried Center, 10 Center Street, Stafford using the interactive video system. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. | |||||||
20535 | MTH 167-F01 | 5 | M W |
2:00 p.m.-4:25 p.m. |
2025-01-21 | Fredericksburg Area Campus | P |
20536 | MTH 167-FV01 | 5 | M |
2:00 p.m.-4:25 p.m. |
2025-01-21 | Fredericksburg Area Campus | HY |
Note: MTH 167 FM01 will be offered simultaneously at the Fredericksburg Area Campus in Fredericksburg and the Barbara J. Fried Center using the interactive video system. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. | |||||||
20538 | MTH 167-W01 | 5 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
20539 | MTH 167-W02 | 5 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. | |||||||
23750 | MTH 167-W03 | 5 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. | |||||||
21939 | MTH 167-W71A | 5 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual | ER | |
Note: This class is part of an Accelerated Degree Program and is taught in an asynchronous format. Although this course can be used to fulfill requirements in other programs, the specific course assignments were developed for the Accelerated Degree Programs. This class will be conducted in a rigorous format. This section makes use of an ACCESS digital resource in place of a textbook at a reduced cost. A required course materials fee will be paid with tuition for this resource. Students must have access to Canvas and to the internet for successful completion. Please find additional information on the ACCESS program on the Germanna.edu website. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
30192 | MTH 167-W01 | 5 | 0:00 a.m.-0:00 a.m. |
2025-05-27 | Virtual | ER | |
30191 | MTH 167-W01S | 5 | MTu Th |
8:30 a.m.-10:55 a.m. |
2025-05-27 | VIRTUAL-Real Time | ER |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Germanna? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.