Introductory Chemistry - CHM 101 at Tidewater Community College
Distance Learning
Time of Day
Term
- CHM 101 - Introductory Chemistry
- Explores the experimental and theoretical concepts of general chemistry while emphasizing scientific reasoning, critical and analytical thinking. Designed for the non-science major. This is a Passport and UCGS transfer course.Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week.
4 credits
Schedule at Tidewater Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
52195 | CHM 101-OZ5C | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
52190 | CHM 101-OZ6C | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
52198 | CHM 101-OZ7C | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
52191 | CHM 101-OZ8C | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
35457 | CHM 101-L04C | 0 | 0:00 a.m.-0:00 a.m. |
2025-02-24 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
35432 | CHM 101-O05C | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
35448 | CHM 101-O06C | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
35456 | CHM 101-O07C | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
35433 | CHM 101-O08C | 4 | 0:00 a.m.-0:00 a.m. |
2025-02-24 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Tidewater? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.