Interpersonal Communication - CST 126 at Tidewater Community College
Distance Learning
Time of Day
Term
- CST 126 - Interpersonal Communication
- Teaches interpersonal communication skills for both daily living and the world of work, including perception, self- concept, self-disclosure, listening and feedback, nonverbal communication, attitudes, assertiveness, and other interpersonal skills. The assignments in the course require college-level reading and analysis of scholarly studies and coherent communication through written reports including the production of at least one APA/MLA-formatted individual writing assignment.Lecture 3 hours. Total 3 hours per week.
3 credits
Schedule at Tidewater Community College
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 51622 | CST 126-O01B | 3 | 0:00 a.m.-0:00 a.m. |
2025-08-25 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 51623 | CST 126-O01C | 3 | 0:00 a.m.-0:00 a.m. |
2025-08-25 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 51625 | CST 126-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2025-10-21 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 51624 | CST 126-O02C | 3 | 0:00 a.m.-0:00 a.m. |
2025-09-29 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 68121 | CST 126-O01B | 3 | 0:00 a.m.-0:00 a.m. |
2026-02-16 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 68043 | CST 126-O01C | 3 | 0:00 a.m.-0:00 a.m. |
2026-02-16 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 68079 | CST 126-O01N | 3 | 0:00 a.m.-0:00 a.m. |
2026-01-12 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 68122 | CST 126-O02B | 3 | 0:00 a.m.-0:00 a.m. |
2026-03-16 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 68115 | CST 126-O02C | 3 | 0:00 a.m.-0:00 a.m. |
2026-03-16 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 68111 | CST 126-U10B | 3 | MTuWThF |
12:00 p.m.-12:01 p.m. |
2026-01-12 | Kellam High School | P |
| 68112 | CST 126-U11B | 3 | MTuWThF |
12:00 p.m.-12:01 p.m. |
2026-01-12 | Kempsville High School | P |
| 68113 | CST 126-U12B | 3 | MTuWThF |
12:00 p.m.-12:01 p.m. |
2026-01-12 | Kempsville High School | P |
| 68120 | CST 126-U13B | 3 | MTuWThF |
12:02 p.m.-12:03 p.m. |
2026-01-12 | Kempsville High School | P |
| 77834 | CST 126-U14B | 3 | MTuWThF |
12:04 p.m.-12:05 p.m. |
2026-01-12 | Kempsville High School | P |
| What Next? Sign up with your college navigator |
|
|---|---|
| Already a student at Tidewater? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
