Western Civilizations Post-1600 CE - HIS 102 at Tidewater Community College
Distance Learning
Time of Day
Term
- HIS 102 - Western Civilizations Post-1600 CE
- Examines the development of western civilization from 1600 CE to the present. This is a Passport and UCGS transfer course.Lecture 3 hours. Total 3 hours per week.
3 credits
Schedule at Tidewater Community College
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 79418 | HIS 102-D01B | 3 | M W |
12:30 p.m.-1:50 p.m. |
2026-01-12 | Virginia Beach Campus | P |
| This is an in-person class. | |||||||
| 79427 | HIS 102-D01N | 3 | Tu Th |
9:00 a.m.-10:20 a.m. |
2026-01-12 | Norfolk Campus | P |
| This is a Z course, which means there are no textbook costs for this course. Students will use electronic materials rather than printed textbooks, and will need regular and reliable Internet access in order to complete | |||||||
| 79467 | HIS 102-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2026-03-16 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 79420 | HIS 102-O02B | 3 | 0:00 a.m.-0:00 a.m. |
2026-01-12 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 79428 | HIS 102-O02N | 3 | 0:00 a.m.-0:00 a.m. |
2026-02-16 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 79421 | HIS 102-O03B | 3 | 0:00 a.m.-0:00 a.m. |
2026-02-16 | Virtual Location | WW | |
| This is a Z course, which means there are no textbook costs for this course. Students will use electronic materials rather than printed textbooks, and will need regular and reliable Internet access in order to complete coursework. If you have any questions, please contact the instructor. This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 79506 | HIS 102-U101 | 3 | MTuWThF |
8:00 a.m.-9:30 a.m. |
2026-02-02 | Grassfield High School | P |
| Dual Enrollment taught at High School. | |||||||
| 85134 | HIS 102-U401 | 3 | MTuWThF |
8:30 a.m.-9:30 a.m. |
2026-01-28 | Tallwood High School | P |
| Dual Enrollment is taught at the High School. | |||||||
| 85136 | HIS 102-U402 | 3 | MTuWThF |
8:30 a.m.-9:30 a.m. |
2026-01-28 | Tallwood High School | P |
| Dual Enrollment is taught at the High School. | |||||||
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 67802 | HIS 102-O01C | 3 | 0:00 a.m.-0:00 a.m. |
2026-06-01 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 67801 | HIS 102-O01N | 3 | 0:00 a.m.-0:00 a.m. |
2026-06-01 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 67897 | HIS 102-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2026-05-18 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 92409 | HIS 102-D01B | 3 | M W |
11:00 a.m.-12:20 p.m. |
2026-08-24 | Virginia Beach Campus | P |
| This is an in-person class. | |||||||
| 95772 | HIS 102-D01N | 3 | Tu Th |
9:30 a.m.-10:50 a.m. |
2026-08-24 | Norfolk Campus | P |
| This is an In-Person class. | |||||||
| 92569 | HIS 102-O01P | 3 | 0:00 a.m.-0:00 a.m. |
2026-10-20 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 92411 | HIS 102-O02B | 3 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 92410 | HIS 102-O02N | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-28 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
| 92414 | HIS 102-O03B | 3 | 0:00 a.m.-0:00 a.m. |
2026-10-20 | Virtual Location | WW | |
| This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. This is a Z course, which means there are no textbook costs for this course. Students will use electronic materials rather than printed textbooks, and will need regular and reliable Internet access in order to complete coursework. If you have any questions, please contact the instructor. | |||||||
| 96099 | HIS 102-U401 | 3 | MTuWThF |
10:00 a.m.-12:00 p.m. |
2026-08-24 | Tallwood High School | P |
| A dual enrollment class is taught at the High School. | |||||||
| What Next? Sign up with your college navigator |
|
|---|---|
| Already a student at Tidewater? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
