College Composition I - ENG 111 at Virginia Peninsula Community College
Distance Learning
Time of Day
Term
- ENG 111 - College Composition I
- Introduces and prepares students to the critical processes and fundamentals of writing in academic and professional contexts. Teaches the use of print and digital technologies to promote inquiry. Requires the production of a variety of academic texts, totaling at least 4500 words (15 pages typed) of polished writing. This course requires proficiency in using word processing and learning management software. This is a Passport and UCGS transfer course.Lecture 3 hours. Total 3 hours per week.
3 credits
Schedule at Virginia Peninsula Community College
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 65263 | ENG 111-40H | 3 | M W |
7:00 p.m.-9:40 p.m. |
2026-06-09 | Hampton Campus | P |
| 65264 | ENG 111-D01 | 3 | 0:00 a.m.-0:00 a.m. |
2026-06-09 | Virtual Location | WW | |
| 65265 | ENG 111-D02 | 3 | 0:00 a.m.-0:00 a.m. |
2026-06-09 | Virtual Location | WW | |
| 65266 | ENG 111-D03 | 3 | 0:00 a.m.-0:00 a.m. |
2026-06-09 | Virtual Location | WW | |
| 65267 | ENG 111-D04 | 3 | 0:00 a.m.-0:00 a.m. |
2026-06-09 | Virtual Location | WW | |
| 65268 | ENG 111-D05 | 3 | 0:00 a.m.-0:00 a.m. |
2026-06-09 | Virtual Location | WW | |
| 65269 | ENG 111-D06 | 3 | 0:00 a.m.-0:00 a.m. |
2026-06-09 | Virtual Location | WW | |
| 65270 | ENG 111-D07 | 3 | 0:00 a.m.-0:00 a.m. |
2026-06-09 | Virtual Location | WW | |
| 65271 | ENG 111-D08 | 3 | 0:00 a.m.-0:00 a.m. |
2026-06-09 | Virtual Location | WW | |
| 66578 | ENG 111-D11 | 3 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual Location | WW |
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 71376 | ENG 111-01H | 3 | M W |
9:30 a.m.-10:45 a.m. |
2026-08-19 | Hampton Campus | P |
| 71117 | ENG 111-01W | 3 | M W |
9:30 a.m.-10:45 a.m. |
2026-08-19 | Williamsburg Campus | P |
| 71122 | ENG 111-02H | 3 | M W |
9:30 a.m.-10:45 a.m. |
2026-08-19 | Hampton Campus | P |
| 71118 | ENG 111-02W | 3 | M W |
11:00 a.m.-12:15 p.m. |
2026-08-19 | Williamsburg Campus | P |
| 71366 | ENG 111-03H | 3 | M W |
11:00 a.m.-12:15 p.m. |
2026-08-19 | Hampton Campus | P |
| 71123 | ENG 111-04H | 3 | M W |
11:00 a.m.-12:15 p.m. |
2026-08-19 | Hampton Campus | P |
| 71377 | ENG 111-05H | 3 | M W |
12:30 p.m.-1:45 p.m. |
2026-08-19 | Hampton Campus | P |
| 71379 | ENG 111-20H | 3 | Tu Th |
9:30 a.m.-10:45 a.m. |
2026-08-19 | Hampton Campus | P |
| 71781 | ENG 111-20W | 3 | Tu Th |
12:30 p.m.-1:45 p.m. |
2026-08-19 | Williamsburg Campus | P |
| 71380 | ENG 111-21H | 3 | Tu Th |
11:00 a.m.-12:15 p.m. |
2026-08-19 | Hampton Campus | P |
| 71124 | ENG 111-22H | 3 | Tu Th |
12:30 p.m.-1:45 p.m. |
2026-09-16 | Hampton Campus | P |
| 71373 | ENG 111-40H | 3 | M |
7:00 p.m.-9:40 p.m. |
2026-08-19 | Hampton Campus | P |
| This section includes an embedded tutor who attends every class session to provide in-class academic support. Embedded tutoring gives students immediate academic help within the classroom, without needing to seek tutoring separately. This section is a good choice for students who want built-in academic support. | |||||||
| 71635 | ENG 111-B50H | 3 | Th |
7:00 p.m.-9:40 p.m. |
2026-08-19 | Hampton Campus | HY |
| 71125 | ENG 111-D01 | 3 | 0:00 a.m.-0:00 a.m. |
2026-08-19 | Virtual Location | WW | |
| 71126 | ENG 111-D02 | 3 | 0:00 a.m.-0:00 a.m. |
2026-08-19 | Virtual Location | WW | |
| 71127 | ENG 111-D03 | 3 | 0:00 a.m.-0:00 a.m. |
2026-08-19 | Virtual Location | WW | |
| 71371 | ENG 111-D04 | 3 | 0:00 a.m.-0:00 a.m. |
2026-08-19 | Virtual Location | WW | |
| 71128 | ENG 111-D05 | 3 | 0:00 a.m.-0:00 a.m. |
2026-08-19 | Virtual Location | WW | |
| 71129 | ENG 111-D06 | 3 | 0:00 a.m.-0:00 a.m. |
2026-08-19 | Virtual Location | WW | |
| 71130 | ENG 111-D07 | 3 | 0:00 a.m.-0:00 a.m. |
2026-08-19 | Virtual Location | WW | |
| 71365 | ENG 111-D10 | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-16 | Virtual Location | WW | |
| 71374 | ENG 111-D11 | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-16 | Virtual Location | WW | |
| 71367 | ENG 111-D12 | 3 | 0:00 a.m.-0:00 a.m. |
2026-08-19 | Virtual Location | WW | |
| 71368 | ENG 111-D13 | 3 | 0:00 a.m.-0:00 a.m. |
2026-08-19 | Virtual Location | WW | |
| 71652 | ENG 111-DU19 | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Virtual Location | WW | |
| This section is a dual enrollment course taught in the high school. Permission to register is required. For information about dual enrollment classes in the high school, please contact the guidance department of your high school. | |||||||
| 71648 | ENG 111-DV15 | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-02 | Virtual Location | WW | |
| This section is a dual enrollment course taught in the high school. Permission to register is required. For information about dual enrollment classes in the high school, please contact the guidance department of your high school. This is an ***Asynchronous*** online section. Online courses are 100% online requiring students to have reliable access to a computer and internet service. This class has no scheduled meeting times. Due dates can be found in the syllabus. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://vpcc.edu/distance/students for information and resources for online students. | |||||||
| 71120 | ENG 111-G01H | 3 | M W |
12:30 p.m.-1:45 p.m. |
2026-08-19 | Hampton Campus | P |
| EDE 11-G01H (64095) and ENG 111-G01H (64102) are linked together by course content and assignments. Co-enrollment is REQUIRED. Students must register for BOTH classes This ENG 111 section is linked to a learning support course, EDE 11. A student who enrolls in ENG 111-G01H must enroll in EDE 11-G01H. | |||||||
| 71369 | ENG 111-G01W | 3 | M W |
9:30 a.m.-10:45 a.m. |
2026-08-19 | Williamsburg Campus | P |
| 71121 | ENG 111-G02H | 3 | M W |
11:00 a.m.-12:15 p.m. |
2026-08-19 | Hampton Campus | P |
| EDE 11-G02H (64098) and ENG 111-G02H (64103) are linked together by course content and assignments. Co-enrollment is REQUIRED. Students must register for BOTH classes This ENG 111 section is linked to a learning support course, EDE 11. A student who enrolls in ENG 111-G02H must enroll in EDE 11-G02H. | |||||||
| 71381 | ENG 111-G03H | 3 | M W |
11:00 a.m.-12:15 p.m. |
2026-08-19 | Hampton Campus | P |
| 71375 | ENG 111-G20H | 3 | Tu Th |
11:00 a.m.-12:15 p.m. |
2026-08-19 | Hampton Campus | P |
| This section includes an embedded tutor who attends every class session to provide in-class academic support. Embedded tutoring gives students immediate academic help within the classroom, without needing to seek tutoring separately. This section is a good choice for students who want built-in academic support. | |||||||
| 71370 | ENG 111-G20W | 3 | Tu Th |
9:30 a.m.-10:45 a.m. |
2026-08-19 | Williamsburg Campus | P |
| 71119 | ENG 111-G40H | 3 | W |
6:00 p.m.-8:30 p.m. |
2026-08-19 | Hampton Campus | P |
| This section includes an embedded tutor who attends every class session to provide in-class academic support. Embedded tutoring gives students immediate academic help within the classroom, without needing to seek tutoring separately. This section is a good choice for students who want built-in academic support. | |||||||
| 71643 | ENG 111-U01H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Kecoughtan High School | P | |
| 71629 | ENG 111-U02W | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Bruton High School | P | |
| 71630 | ENG 111-U03H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Grafton High School | P | |
| 71631 | ENG 111-U04H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-09 | Denbigh Christian Academy | P | |
| 71627 | ENG 111-U05W | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Bruton High School | P | |
| 1931 | ENG 111-U06H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | York High School | P | |
| 71640 | ENG 111-U07H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Grafton High School | P | |
| 71641 | ENG 111-U08H | 3 | M W |
8:00 a.m.-9:15 a.m. |
2026-09-14 | Phoebus High School | P |
| 1950 | ENG 111-U09H | 3 | M W |
8:00 a.m.-9:15 a.m. |
2026-09-14 | Hampton High School | P |
| 1959 | ENG 111-U10H | 3 | M W |
0:00 a.m.-0:00 a.m. |
2026-09-10 | Peninsula Catholic High School | P |
| 71644 | ENG 111-U11H | 3 | M W |
8:00 a.m.-9:15 a.m. |
2026-09-14 | Hampton High School | P |
| 71645 | ENG 111-U12H | 3 | M W |
0:00 a.m.-0:00 a.m. |
2026-09-14 | Poquoson High School | P |
| 71646 | ENG 111-U13H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-20 | Summit Christian Academy | P | |
| 71647 | ENG 111-U14H | 3 | M W |
0:00 a.m.-0:00 a.m. |
2026-09-14 | Tabb High School | P |
| 1956 | ENG 111-U15H | 3 | M W |
8:00 a.m.-9:15 a.m. |
2026-09-14 | Bethel High School | P |
| 1957 | ENG 111-U16H | 3 | M W |
8:00 a.m.-9:15 a.m. |
2026-09-14 | Kecoughtan High School | P |
| 71654 | ENG 111-U21H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | York High School | P | |
| 71858 | ENG 111-U22H | 3 | Tu Th |
0:00 a.m.-0:00 a.m. |
2026-09-14 | Tabb High School | P |
| 2234 | ENG 111-U23H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Achievable Dream Middle/High | P | |
| 2236 | ENG 111-U24H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Denbigh High School | P | |
| 2237 | ENG 111-U25H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Heritage High School | P | |
| 71764 | ENG 111-U26H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Menchville High School | P | |
| 71870 | ENG 111-U27H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Kecoughtan High School | P | |
| 2239 | ENG 111-U28H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Woodside High School | P | |
| 1963 | ENG 111-V01W | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-14 | Jamestown High School | P | |
| 1964 | ENG 111-V02W | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-02 | Lafayette High School | P | |
| 1972 | ENG 111-V03W | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-02 | Warhill High School | P | |
| 71632 | ENG 111-V05H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-02 | Heritage High School | P | |
| 71642 | ENG 111-V09H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-02 | Menchville High School | P | |
| 1939 | ENG 111-V16H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-02 | Denbigh High School | P | |
| 1940 | ENG 111-V17H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-02 | Warwick High School | P | |
| 1936 | ENG 111-VO7H | 3 | 0:00 a.m.-0:00 a.m. |
2026-09-02 | Woodside High School | P | |
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 34763 | ENG 111-01H | 3 | M W |
9:30 a.m.-10:45 a.m. |
2027-01-11 | Hampton Campus | P |
| 34774 | ENG 111-02H | 3 | M W |
12:30 p.m.-1:45 p.m. |
2027-01-11 | Hampton Campus | P |
| 35341 | ENG 111-04H | 3 | M W |
2:00 p.m.-3:15 p.m. |
2027-01-11 | Hampton Campus | P |
| 34764 | ENG 111-20H | 3 | Tu Th |
9:30 a.m.-10:45 a.m. |
2027-01-11 | Hampton Campus | P |
| 34768 | ENG 111-20W | 3 | Tu Th |
9:30 a.m.-10:45 a.m. |
2027-01-11 | Williamsburg Campus | P |
| 34769 | ENG 111-21H | 3 | Tu Th |
11:00 a.m.-12:15 p.m. |
2027-01-11 | Hampton Campus | P |
| 43108 | ENG 111-22H | 3 | Tu Th |
8:00 a.m.-9:15 a.m. |
2027-01-11 | Hampton Campus | P |
| 34775 | ENG 111-40H | 3 | W |
7:00 p.m.-9:40 p.m. |
2027-01-11 | Hampton Campus | P |
| 35072 | ENG 111-50P | 3 | M W |
5:30 p.m.-6:45 p.m. |
2027-01-11 | Newport News/Early Childhood | P |
| Class will be held at the Peake Childhood Center, 1306 Thomas Street, Hampton, VA 23669 | |||||||
| 35484 | ENG 111-50W | 3 | M W |
12:30 p.m.-1:45 p.m. |
2027-03-16 | Williamsburg Campus | P |
| 34765 | ENG 111-D01 | 3 | 0:00 a.m.-0:00 a.m. |
2027-01-11 | Virtual Location | WW | |
| 34766 | ENG 111-D02 | 3 | 0:00 a.m.-0:00 a.m. |
2027-01-11 | Virtual Location | WW | |
| 34771 | ENG 111-D03 | 3 | 0:00 a.m.-0:00 a.m. |
2027-01-11 | Virtual Location | WW | |
| 35504 | ENG 111-D04 | 3 | 0:00 a.m.-0:00 a.m. |
2027-03-16 | Virtual Location | WW | |
| 34776 | ENG 111-D05 | 3 | 0:00 a.m.-0:00 a.m. |
2027-02-08 | Virtual Location | WW | |
| 34777 | ENG 111-D06 | 3 | 0:00 a.m.-0:00 a.m. |
2027-02-08 | Virtual Location | WW | |
| 34778 | ENG 111-D07 | 3 | 0:00 a.m.-0:00 a.m. |
2027-01-11 | Virtual Location | WW | |
| 34779 | ENG 111-D08 | 3 | 0:00 a.m.-0:00 a.m. |
2027-01-11 | Virtual Location | WW | |
| 34780 | ENG 111-D09 | 3 | 0:00 a.m.-0:00 a.m. |
2027-03-16 | Virtual Location | WW | |
| 34781 | ENG 111-D10 | 3 | 0:00 a.m.-0:00 a.m. |
2027-03-16 | Virtual Location | WW | |
| 35202 | ENG 111-D11 | 3 | 0:00 a.m.-0:00 a.m. |
2027-02-08 | Virtual Location | WW | |
| 35385 | ENG 111-D12 | 3 | 0:00 a.m.-0:00 a.m. |
2027-01-11 | Virtual Location | WW | |
| This is an ***Asynchronous*** online section. Online courses are 100% online requiring students to have reliable access to a computer and internet service. This class has no scheduled meeting times. Due dates can be found in the syllabus. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://vpcc.edu/distance/students for information and resources for online students. | |||||||
| 35512 | ENG 111-D13 | 3 | 0:00 a.m.-0:00 a.m. |
2027-03-16 | Virtual Location | WW | |
| 34772 | ENG 111-D14 | 3 | 0:00 a.m.-0:00 a.m. |
2027-01-11 | Virtual Location | WW | |
| 35217 | ENG 111-D15 | 3 | 0:00 a.m.-0:00 a.m. |
2027-03-16 | Virtual Location | WW | |
| 35203 | ENG 111-DR01 | 3 | M W |
11:00 a.m.-12:15 p.m. |
2027-01-11 | Virtual-Real Time | WW |
| 34782 | ENG 111-DR20 | 3 | Tu Th |
9:30 a.m.-10:45 a.m. |
2027-01-11 | Virtual-Real Time | WW |
| 34770 | ENG 111-G01H | 3 | M W |
11:00 a.m.-12:15 p.m. |
2027-01-11 | Hampton Campus | P |
| 35340 | ENG 111-G02H | 3 | M W |
12:30 p.m.-1:45 p.m. |
2027-01-11 | Hampton Campus | P |
| 35198 | ENG 111-G02W | 3 | Tu Th |
12:30 p.m.-1:45 p.m. |
2027-01-11 | Williamsburg Campus | P |
| 34773 | ENG 111-G20H | 3 | Tu Th |
12:30 p.m.-1:45 p.m. |
2027-01-11 | Hampton Campus | P |
| 34783 | ENG 111-G21H | 3 | Tu Th |
7:00 p.m.-8:15 p.m. |
2027-01-11 | Hampton Campus | P |
| 35344 | ENG 111-G22H | 3 | Tu Th |
2:00 p.m.-3:15 p.m. |
2027-01-11 | Hampton Campus | P |
| This ENG 111 section is linked to a learning support course, EDE 11. A student who enrolls in ENG 111-G22H must enroll in EDE 11-G22H. | |||||||
| What Next? Sign up with your college navigator |
|
|---|---|
| Already a student at Virginia Peninsula? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Brightpoint
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southside Virginia
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville
