General Biology II - BIO 102 at Virginia Western Community College
Distance Learning
Time of Day
Term
- BIO 102 - General Biology II
- Focuses on biological processes with a chemical foundation, including macromolecules, cellular structure, metabolism, and genetics in an evolutionary context. Explores the core concepts of evolution; structure and function; information flow, storage and exchange; pathways and transformations of energy and matter; and systems biology. Emphasizes the process of science, interdisciplinary approach, and relevance of biology to society. Part II of a two-course sequence. This is a UCGS transfer course.Lecture 3 hours. Recitation and laboratory 3 hours. Total 6 hours per week.
Prerequisite: BIO 101 or Departmental Permission4 credits
Schedule at Virginia Western Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
41099 | BIO 102-11 | 0 | M W F |
10:00 a.m.-10:50 a.m. |
2024-08-26 | Main | P |
41100 | BIO 102-11L | 4 | W |
11:00 a.m.-1:45 p.m. |
2024-08-26 | Main | P |
Enrolling in this in-person lab automatically registers the student in BIO 102-11 in-person lecture. See College Catalog for course requisite(s). | |||||||
41101 | BIO 102-V1 | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This is an online course with a specific meeting pattern. To participate in this class, you must be connected online during the dates and times specified in the class schedule. High-speed internet access is required. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
41102 | BIO 102-V1L | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
Enrolling in this online lab automatically registers the student in BIO 102-V1 online lecture. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
41716 | BIO 102-V1S | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
41717 | BIO 102-V1SL | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ Enrolling in this online lab automatically registers the student in BIO 102-V1S online lecture. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
31033 | BIO 102-11 | 0 | M W F |
11:00 a.m.-11:50 a.m. |
2025-01-13 | Main | P |
31034 | BIO 102-11L | 4 | Tu |
8:00 a.m.-10:45 a.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 102-11. See College Catalog for course requisite(s). | |||||||
31035 | BIO 102-11S | 0 | M W F |
11:00 a.m.-11:50 a.m. |
2025-01-13 | Main | P |
31036 | BIO 102-11SL | 4 | Tu |
11:00 a.m.-1:45 p.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 102-11S. See College Catalog for course requisite(s). | |||||||
30828 | BIO 102-12 | 0 | M W F |
1:00 p.m.-1:50 p.m. |
2025-01-13 | Main | P |
30829 | BIO 102-12L | 4 | M |
2:00 p.m.-4:45 p.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 102-12. See College Catalog for course requisite(s). | |||||||
30762 | BIO 102-V1 | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
30763 | BIO 102-V1L | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Enrolling in this lab automatically registers the student in BIO 102-V1 online lecture. | |||||||
31226 | BIO 102-V1S | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
31227 | BIO 102-V1SL | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Enrolling in this lab automatically registers the student in BIO 102-V1S lecture. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
33815 | BIO 102-V1 | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
33816 | BIO 102-V1L | 4 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ IMPORTANT: This class section includes an additional Class Fee that will cover the cost of a digital copy of the textbook for this course. As an additional option under this program, a low-cost printed copy of the digital textbook can be purchased through the Virginia Western Bookstore. You will have the option to Opt-Out of using the digital textbook once you log into this course in Canvas. Should you choose to Opt-Out, you will receive an adjustment on your student account for the Class Fee after the Last Day to Drop and Receive a Refund, as noted in the Academic Calendar located here https://www.virginiawestern.edu/academic-calendar/. Enrolling in this online lab automatically registers the student in BIO 102-V1 online lecture. | |||||||
33907 | BIO 102-V2 | 0 | 0:00 a.m.-0:00 a.m. |
2025-06-27 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
33908 | BIO 102-V2L | 4 | 0:00 a.m.-0:00 a.m. |
2025-06-27 | Virtual Distance Learning | WW | |
IMPORTANT: This class section includes an additional Class Fee that will cover the cost of a digital copy of the textbook for this course. As an additional option under this program, a low-cost printed copy of the digital textbook can be purchased through the Virginia Western Bookstore. You will have the option to Opt-Out of using the digital textbook once you log into this course in Canvas. Should you choose to Opt-Out, you will receive an adjustment on your student account for the Class Fee after the Last Day to Drop and Receive a Refund, as noted in the Academic Calendar located here https://www.virginiawestern.edu/academic-calendar/. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ Enrolling in this online lab automatically registers the student in BIO 102-V2 online lecture. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Virginia Western? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Brightpoint
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southside Virginia
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville