Introduction to Problem Solving and Programming - CSC 221 at Virginia Western Community College
Distance Learning
Time of Day
Term
- CSC 221 - Introduction to Problem Solving and Programming
- Introduces problem solving and implementation of solutions using a high level programming language in a structured programming environment. Includes concepts and practice of structured programming, problem-solving, top-down design of algorithms, a high level programming language syntax, control structures, arrays, and an introduction into object oriented programming. First course in a three-course sequence (CSC 221, CSC 222, CSC 223). The assignments in this course require mathematical problem solving skills, algebraic modeling and functions, and use of variables.Lecture 3 hours. Total 3 hours per week.
3 credits
Schedule at Virginia Western Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
42114 | CSC 221-11 | 3 | M W |
12:00 p.m.-1:15 p.m. |
2024-08-26 | Main | P |
41764 | CSC 221-12 | 3 | Tu Th |
11:00 a.m.-12:15 p.m. |
2024-08-26 | Main | P |
52549 | CSC 221-HY1 | 3 | Tu Th |
12:30 p.m.-1:45 p.m. |
2024-10-24 | Main | HY |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. This is a hybrid class delivered partially in the classroom and partially on the web. See College Catalog for course requisite(s). | |||||||
41765 | CSC 221-N1 | 3 | W |
6:00 p.m.-8:45 p.m. |
2024-08-26 | Main | P |
41766 | CSC 221-V1 | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
41769 | CSC 221-V2 | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
41770 | CSC 221-V3 | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
42045 | CSC 221-V4 | 3 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
This section is for Virginia Western students in the AS Science program. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). | |||||||
51716 | CSC 221-V5 | 3 | 0:00 a.m.-0:00 a.m. |
2024-10-24 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
42092 | CSC 221-Z1 | 3 | W |
6:00 p.m.-8:45 p.m. |
2024-08-26 | Virtual-Real Time | WW |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This is an online course with a specific meeting pattern. To participate in this class, you must be connected online during the dates and times specified in the class schedule. High-speed internet access is required. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
31042 | CSC 221-11 | 3 | Tu Th |
11:00 a.m.-12:15 p.m. |
2025-01-13 | Main | P |
31041 | CSC 221-V1 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This section is only for students enrolled in: | |||||||
31043 | CSC 221-V2 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. This section is only for students enrolled in: See College Catalog for course requisite(s). | |||||||
31044 | CSC 221-V3 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
31248 | CSC 221-V4 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. This section is only for students enrolled in AS Science |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
33830 | CSC 221-V1 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
33915 | CSC 221-V2 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Virginia Western? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.