Dynamics - EGR 245 at Virginia Western Community College
Distance Learning
Time of Day
Term
- EGR 245 - Dynamics
- Presents approach to kinematics and kinetics of particles (and systems of particles) in linear and curvilinear motion. Includes kinematics and kinetics of rigid bodies in plane motion. Teaches Newton's second law, work-energy, and impulse-momentum methods.Lecture 3 hours. Total 3 hours per week.
Prerequisites: EGR 240 or departmental approval.3 credits
Schedule at Virginia Western Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
41691 | EGR 245-V1 | 3 | 0:00 a.m.-0:00 a.m. |
2024-09-03 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
42111 | EGR 245-V2 | 3 | 0:00 a.m.-0:00 a.m. |
2024-09-03 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
32308 | EGR 245-11 | 3 | Tu Th |
3:15 p.m.-4:30 p.m. |
2025-01-13 | Main | P |
31172 | EGR 245-V2 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
30786 | EGR 245-V3 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
33692 | EGR 245-V1 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
33725 | EGR 245-V2 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
33994 | EGR 245-V3 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
34007 | EGR 245-V4 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
34011 | EGR 245-V5 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
34013 | EGR 245-V6 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
34023 | EGR 245-V7 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). | |||||||
34030 | EGR 245-V8 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Virginia Western? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.