Mechanics of Materials - EGR 246 at Virginia Western Community College
Distance Learning
Time of Day
Term
- EGR 246 - Mechanics of Materials
- Introduces concepts of stress, strain, deformation, internal equilibrium, and basic properties of engineering materials. Analyzes axial loads, torsion, bending, shear and combined loading. Studies stress transformation, principal stresses, and buckling.Lecture 3 hours. Total 3 hours per week.
Prerequisites: EGR 240 or departmental approval.3 credits
Schedule at Virginia Western Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
68114 | EGR 246-11 | 3 | Tu Th |
2:00 p.m.-3:15 p.m. |
2024-08-26 | Main | P |
41261 | EGR 246-V1 | 3 | 0:00 a.m.-0:00 a.m. |
2024-09-03 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
31168 | EGR 246-V2 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
30895 | EGR 246-V3 | 3 | 0:00 a.m.-0:00 a.m. |
2025-01-21 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
33713 | EGR 246-V1 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
33726 | EGR 246-V2 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
34009 | EGR 246-V3 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
34018 | EGR 246-V4 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
34029 | EGR 246-V5 | 3 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Virginia Western? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.