Human Anatomy and Physiology II - BIO 142 at Central Virginia Community College
Distance Learning
Time of Day
Term
- BIO 142 - Human Anatomy and Physiology II
- Continues study of anatomy and physiology including endocrine system, blood and cardiovascular system, lymphatic system and immunity, respiratory system, urinary system, fluid, electrolyte, and acid-base balance, digestive system and nutrient metabolism, reproductive system, and prenatal development. Part II of II.Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week.
Prerequisite: Completion of BIO 141 with a grade of C or better.4 credits
Schedule at Central Virginia Community College
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 79686 | BIO 142-01WA | 4 | 0:00 a.m.-0:00 a.m. |
2026-01-12 | Virtual | ER | |
| Students should log into this Canvas course on the first day of classes. E-mail instructor at wilbornej@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
| 79687 | BIO 142-01WL | 0 | 0:00 a.m.-0:00 a.m. |
2026-01-12 | Virtual | ER | |
| Students should log into this Canvas course on the first day of classes. E-mail instructor at wilbornej@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
| 79692 | BIO 142-03WA | 4 | 0:00 a.m.-0:00 a.m. |
2026-01-12 | Virtual | ER | |
| Students should log into this Canvas course on the first day of classes. E-mail instructor at bunkerc@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
| 79693 | BIO 142-03WL | 0 | 0:00 a.m.-0:00 a.m. |
2026-01-12 | Virtual | ER | |
| Students should log into this Canvas course on the first day of classes. E-mail instructor at bunkerc@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
| 79695 | BIO 142-05WA | 4 | 0:00 a.m.-0:00 a.m. |
2026-01-12 | Virtual | ER | |
| Students should log into this Canvas course on the first day of classes. E-mail instructor at dampfg@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
| 79696 | BIO 142-05WL | 0 | 0:00 a.m.-0:00 a.m. |
2026-01-12 | Virtual | ER | |
| Students should log into this Canvas course on the first day of classes. E-mail instructor at dampfg@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
| 79700 | BIO 142-09MA | 4 | M F |
9:00 a.m.-10:15 a.m. |
2026-01-12 | Main CVCC Campus | P |
| 79703 | BIO 142-09ML | 0 | W |
9:00 a.m.-11:30 a.m. |
2026-01-12 | Main CVCC Campus | P |
| 79704 | BIO 142-11MA | 4 | M |
6:00 p.m.-8:30 p.m. |
2026-01-12 | Main CVCC Campus | P |
| 79706 | BIO 142-11ML | 0 | W |
6:00 p.m.-8:30 p.m. |
2026-01-12 | Main CVCC Campus | P |
| 79813 | BIO 142-15QA | 4 | Tu Th |
7:45 a.m.-9:00 a.m. |
2026-01-12 | Main CVCC Campus | P |
| CTE Academy | |||||||
| 79814 | BIO 142-15QL | 0 | Th |
9:00 a.m.-11:30 a.m. |
2026-01-12 | Main CVCC Campus | P |
| CTE Academy | |||||||
| What Next? Sign up with your college navigator |
|
|---|---|
| Already a student at Central Virginia? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Brightpoint
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southside Virginia
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville
