Human Anatomy and Physiology II - BIO 142 at Virginia Western Community College
Distance Learning
Time of Day
Term
- BIO 142 - Human Anatomy and Physiology II
- Continues study of anatomy and physiology including endocrine system, blood and cardiovascular system, lymphatic system and immunity, respiratory system, urinary system, fluid, electrolyte, and acid-base balance, digestive system and nutrient metabolism, reproductive system, and prenatal development. Part II of II.Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week.
Prerequisite: Completion of BIO 141 with a grade of C or better.4 credits
Schedule at Virginia Western Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
41842 | BIO 142-11 | 0 | Tu Th |
9:30 a.m.-10:45 a.m. |
2024-08-26 | Main | P |
41843 | BIO 142-11L | 4 | Th |
11:00 a.m.-1:45 p.m. |
2024-08-26 | Main | P |
Enrolling in this in-person lab automatically registers the student in BIO 142-11 in-person lecture. See College Catalog for course requisite(s). | |||||||
41679 | BIO 142-12 | 0 | Tu Th |
3:00 p.m.-4:15 p.m. |
2024-08-26 | Main | P |
41680 | BIO 142-12L | 4 | Tu |
11:00 a.m.-1:45 p.m. |
2024-08-26 | Main | P |
Enrolling in this in-person lab automatically registers the student in BIO 142-12 in-person lecture. See College Catalog for course requisite(s). | |||||||
41872 | BIO 142-13 | 0 | M W |
9:30 a.m.-10:45 a.m. |
2024-08-26 | Main | P |
41873 | BIO 142-13L | 4 | M |
11:00 a.m.-1:45 p.m. |
2024-08-26 | Main | P |
Enrolling in this in-person lab automatically registers the student in BIO 142-13 online lecture. See College Catalog for course requisite(s). | |||||||
41848 | BIO 142-HY1 | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | HY | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
41849 | BIO 142-HY1L | 4 | Tu |
5:30 p.m.-8:15 p.m. |
2024-08-26 | Main | HY |
See College Catalog for course requisite(s). This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Enrolling in this in-person lab automatically registers the student for BIO 142-HY1 in-person lecture. | |||||||
41681 | BIO 142-V1 | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
41682 | BIO 142-V1L | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
Enrolling in this online lab automatically registers the student in BIO 142-V1 online lecture. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
55662 | BIO 142-V1S | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
55663 | BIO 142-V1SL | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Enrolling in this lab will also enroll the student in the BIO 142-V1S lecture. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
41483 | BIO 142-Y1S | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Distance Learning | HY | |
This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
41484 | BIO 142-Y1SL | 4 | Th |
5:30 p.m.-8:15 p.m. |
2024-08-26 | Main | HY |
Enrolling in this in-person lab automatically registers the student in BIO 142-Y1S online lecture. See College Catalog for course requisite(s). |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
30840 | BIO 142-11 | 0 | M W |
9:30 a.m.-10:45 a.m. |
2025-01-13 | Main | P |
30841 | BIO 142-11L | 4 | F |
8:00 a.m.-10:45 a.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 142-11. See College Catalog for course requisite(s). | |||||||
30842 | BIO 142-11S | 0 | M W |
9:30 a.m.-10:45 a.m. |
2025-01-13 | Main | P |
30843 | BIO 142-11SL | 4 | W |
11:00 a.m.-1:45 p.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 142-11S lecture. See College Catalog for course requisite(s). | |||||||
31037 | BIO 142-12 | 0 | Tu Th |
9:30 a.m.-10:45 a.m. |
2025-01-13 | Main | P |
31038 | BIO 142-12L | 4 | Tu |
11:00 a.m.-2:00 p.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 142-12 lecture. See College Catalog for course requisite(s). | |||||||
32188 | BIO 142-HY1 | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | HY | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This is a hybrid class delivered partially in the classroom and partially on the web. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
32189 | BIO 142-HY1L | 4 | F |
11:00 a.m.-1:45 p.m. |
2025-01-13 | Virtual Distance Learning | HY |
This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Enrolling in this lab automatically registers the student in BIO 142-HY1 lecture. | |||||||
32190 | BIO 142-HY2S | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | HY | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This is a hybrid class delivered partially in the classroom and partially on the web. | |||||||
30857 | BIO 142-V1 | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
30858 | BIO 142-V1L | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Enrolling in this lab automatically registers the student in BIO 142-V1 online lecture. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
32185 | BIO 142-V1S | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). | |||||||
32186 | BIO 142-V1SL | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Enrolling in this lab automatically registers the student in BIO 142-V1S online lecture | |||||||
32191 | BIO 142-Y2SL | 4 | Th |
5:30 p.m.-8:15 p.m. |
2025-01-13 | Virtual Distance Learning | HY |
Enrolling in this lab automatically registers the student in BIO 142-HY2S lecture. See College Catalog for course requisite(s). This is a hybrid class delivered partially in the classroom and partially on the web. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Virginia Western? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Brightpoint
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southside Virginia
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville