Basic Human Anatomy and Physiology - BIO 145 at Central Virginia Community College
Distance Learning
Time of Day
Term
- BIO 145 - Basic Human Anatomy and Physiology
- Surveys human anatomy and physiology. Covers basic chemical concepts, cellular physiology, anatomy, and physiology of human organ systems. Assignments require college-level reading fluency, coherent written communication, and basic mathematical skills.Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week.
4 credits
Schedule at Central Virginia Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
61205 | BIO 145-01WA | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-19 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at OdomJ@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
61206 | BIO 145-01WL | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-19 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at OdomJ@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
61207 | BIO 145-02MA | 4 | Tu |
12:30 p.m.-3:00 p.m. |
2024-08-19 | Main CVCC Campus | P |
This course uses OER materials. | |||||||
61208 | BIO 145-02ML | 0 | Th |
12:30 p.m.-3:00 p.m. |
2024-08-19 | Main CVCC Campus | P |
This course uses OER materials. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
43786 | BIO 145-01WA | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual | ER | |
Students should log into this Canvas course on the first day of classes. E-mail instructor at odomj@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
43787 | BIO 145-01WL | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual | ER | |
43788 | BIO 145-02MA | 4 | Tu |
9:00 a.m.-11:30 a.m. |
2025-01-13 | Main CVCC Campus | P |
Students should log into this Canvas course on the first day of classes. E-mail instructor at hoganj@centralvirginia.edu using your CVCC e-mail account with questions. | |||||||
43791 | BIO 145-02ML | 0 | Th |
9:00 a.m.-11:30 a.m. |
2025-01-13 | Main CVCC Campus | P |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Central Virginia? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.