Basic Human Anatomy and Physiology - BIO 145 at Tidewater Community College
Distance Learning
Time of Day
Term
- BIO 145 - Basic Human Anatomy and Physiology
- Surveys human anatomy and physiology. Covers basic chemical concepts, cellular physiology, anatomy, and physiology of human organ systems. Assignments require college-level reading fluency, coherent written communication, and basic mathematical skills.Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week.
4 credits
Schedule at Tidewater Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
52056 | BIO 145-LZ1B | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
52104 | BIO 145-LZ3B | 0 | 0:00 a.m.-0:00 a.m. |
2024-10-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
52044 | BIO 145-O03B | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-26 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
52105 | BIO 145-O04B | 4 | 0:00 a.m.-0:00 a.m. |
2024-10-07 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
35306 | BIO 145-L01B | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
Paramedic & Health Information | |||||||
35346 | BIO 145-L03B | 0 | 0:00 a.m.-0:00 a.m. |
2025-02-24 | Virtual Location | WW | |
Paramedic & Health Information | |||||||
35386 | BIO 145-L06B | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. | |||||||
35307 | BIO 145-O02B | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
Paramedic & Health Information | |||||||
35347 | BIO 145-O04B | 4 | 0:00 a.m.-0:00 a.m. |
2025-02-24 | Virtual Location | WW | |
Paramedic & Health Information | |||||||
35385 | BIO 145-O05B | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
This class has no scheduled meeting times. It will be conducted online, requiring students to have reliable and daily access to a computer and Internet service. |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Tidewater? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.