Human Anatomy and Physiology I - BIO 141 at Germanna Community College
Distance Learning
Time of Day
Term
- BIO 141 - Human Anatomy and Physiology I
- Presents the study of anatomy & physiology including anatomical terminology, homeostasis, histology, integumentary system, skeletal system, muscular system, and nervous system. Part I of II. Assignments require college-level reading fluency, coherent written communication, and basic mathematical skills.Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week.
Corequisite or Prerequisite: Demonstration of NAS 2 concepts of Chemical Concepts, Cytology, and Inheritance through NAS 2 completion; or assessment; or module completion; or equivalent.4 credits
Schedule at Germanna Community College
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 66453 | BIO 141-K01 | 4 | M W |
9:00 a.m.-11:00 a.m. |
2026-05-26 | Stafford KDCS (25 Center St) | P |
| 66454 | BIO 141-K01L | 0 | M W |
11:10 a.m.-1:25 p.m. |
2026-05-26 | Stafford KDCS (25 Center St) | P |
| 70166 | BIO 141-KH2 | 4 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 70167 | BIO 141-KH2L | 0 | Tu |
9:00 a.m.-1:25 p.m. |
2026-05-26 | Stafford KDCS (25 Center St) | HY |
| BIO 141 KH2L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
| 60038 | BIO 141-LH1 | 4 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 60039 | BIO 141-LH1L | 0 | Th |
9:00 a.m.-1:25 p.m. |
2026-05-26 | Locust Grove Campus | HY |
| BIO 141 LH1/LH1L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
| 60023 | BIO 141-W01 | 4 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 60024 | BIO 141-W01L | 0 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 60034 | BIO 141-W02 | 4 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 60035 | BIO 141-W02L | 0 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 69517 | BIO 141-W03 | 4 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 69518 | BIO 141-W03L | 0 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 70164 | BIO 141-W04 | 4 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 70165 | BIO 141-W04L | 0 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 71145 | BIO 141-W05 | 4 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 71146 | BIO 141-W05L | 0 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 71775 | BIO 141-W06 | 4 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| 71776 | BIO 141-W06L | 0 | 0:00 a.m.-0:00 a.m. |
2026-05-26 | Virtual | ER | |
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 71961 | BIO 141-F01 | 4 | M W |
8:00 a.m.-9:20 a.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 71962 | BIO 141-F01L | 0 | M W |
9:30 a.m.-10:50 a.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 71963 | BIO 141-F02 | 4 | M W |
9:30 a.m.-10:50 a.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 71964 | BIO 141-F02L | 0 | M W |
11:00 a.m.-12:20 p.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 71967 | BIO 141-F03 | 4 | M W |
12:30 p.m.-1:50 p.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 71968 | BIO 141-F03L | 0 | M W |
2:00 p.m.-3:20 p.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 71965 | BIO 141-F04 | 4 | Tu Th |
8:00 a.m.-9:20 a.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 71966 | BIO 141-F04L | 0 | Tu Th |
9:30 a.m.-10:50 a.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 72021 | BIO 141-F05 | 4 | Tu Th |
12:30 p.m.-1:50 p.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 72022 | BIO 141-F05L | 0 | Tu Th |
2:00 p.m.-3:20 p.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 2520 | BIO 141-F06 | 4 | Tu Th |
6:30 p.m.-7:50 p.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 2521 | BIO 141-F06L | 0 | Tu Th |
8:00 p.m.-9:20 p.m. |
2026-08-24 | Fredericksburg Area Campus | P |
| 72023 | BIO 141-FH1 | 4 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual | HY | |
| 72024 | BIO 141-FH1L | 0 | Tu |
2:00 p.m.-4:50 p.m. |
2026-08-24 | Fredericksburg Area Campus | HY |
| BIO 141 FH1 /FH1L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
| 72081 | BIO 141-FH3 | 4 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual | HY | |
| 72082 | BIO 141-FH3L | 0 | M |
2:00 p.m.-4:50 p.m. |
2026-08-24 | Fredericksburg Area Campus | HY |
| BIO 141 FH3/FH3L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
| 72067 | BIO 141-K01 | 4 | M W |
8:00 a.m.-9:20 a.m. |
2026-08-24 | Stafford KDCS (25 Center St) | P |
| 72068 | BIO 141-K01L | 0 | M W |
9:30 a.m.-10:50 a.m. |
2026-08-24 | Stafford KDCS (25 Center St) | P |
| 3622 | BIO 141-K02 | 4 | Tu Th |
6:30 p.m.-7:50 p.m. |
2026-08-24 | Stafford KDCS (25 Center St) | P |
| 3623 | BIO 141-K02L | 0 | Tu Th |
8:00 p.m.-9:20 p.m. |
2026-08-24 | Stafford KDCS (25 Center St) | P |
| 2259 | BIO 141-KH1 | 4 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual | ER | |
| 2260 | BIO 141-KH1L | 0 | Tu |
9:30 a.m.-12:20 p.m. |
2026-08-24 | Stafford KDCS (25 Center St) | HY |
| BIO 141 KH1/KH1L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
| 71911 | BIO 141-W01 | 4 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual | ER | |
| 71912 | BIO 141-W01L | 0 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual | ER | |
| This section is taught in Canvas and includes online assignments. There are no required face to face Zoom sessions or on-campus meetings. No textbook purchase by student. All materials supplied using Open Educational Resources (OER). Students must have access to Canvas and the internet for this section. | |||||||
| 71969 | BIO 141-W02 | 4 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual | ER | |
| 71970 | BIO 141-W02L | 0 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual | ER | |
| 72025 | BIO 141-W03 | 4 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual | ER | |
| 72026 | BIO 141-W03L | 0 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual | ER | |
| 71937 | BIO 141-W71A | 4 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual | ER | |
| 71938 | BIO 141-W71L | 0 | 0:00 a.m.-0:00 a.m. |
2026-08-24 | Virtual | ER | |
| Class # | Section | Credits | Day | Time | Start | Location | Mode |
|---|---|---|---|---|---|---|---|
| 20598 | BIO 141-F01 | 4 | M W |
2:00 p.m.-3:20 p.m. |
2027-01-19 | Fredericksburg Area Campus | P |
| 20589 | BIO 141-F01L | 0 | M W |
3:30 p.m.-4:50 p.m. |
2027-01-19 | Fredericksburg Area Campus | P |
| 20634 | BIO 141-F02 | 4 | M W |
12:30 p.m.-1:50 p.m. |
2027-01-19 | Fredericksburg Area Campus | P |
| 20635 | BIO 141-F02L | 0 | M W |
2:00 p.m.-3:20 p.m. |
2027-01-19 | Fredericksburg Area Campus | P |
| 20664 | BIO 141-F03 | 4 | Tu Th |
8:00 a.m.-9:20 a.m. |
2027-01-19 | Fredericksburg Area Campus | P |
| 20665 | BIO 141-F03L | 0 | Tu Th |
9:30 a.m.-10:50 a.m. |
2027-01-19 | Fredericksburg Area Campus | P |
| 20601 | BIO 141-FH1 | 4 | 0:00 a.m.-0:00 a.m. |
2027-01-19 | Virtual | ER | |
| 20602 | BIO 141-FH1L | 0 | Th |
2:00 p.m.-4:50 p.m. |
2027-01-19 | Fredericksburg Area Campus | HY |
| BIO 141 FH5/FH5L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
| 20697 | BIO 141-FH3 | 4 | 0:00 a.m.-0:00 a.m. |
2027-01-19 | Virtual | ER | |
| BIO 141 FH3/FH3L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
| 20698 | BIO 141-FH3L | 0 | Tu |
12:30 p.m.-3:20 p.m. |
2027-01-19 | Fredericksburg Area Campus | HY |
| BIO 141 FH3/FH3L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
| 20606 | BIO 141-K01 | 4 | M W |
8:00 a.m.-9:20 a.m. |
2027-01-19 | Stafford KDCS (25 Center St) | P |
| 20607 | BIO 141-K01L | 0 | M W |
9:30 a.m.-10:50 a.m. |
2027-01-19 | Stafford KDCS (25 Center St) | P |
| 39843 | BIO 141-KH1 | 4 | 0:00 a.m.-0:00 a.m. |
2027-01-19 | Virtual | ER | |
| 39844 | BIO 141-KH1L | 0 | Tu |
9:30 a.m.-12:20 p.m. |
2027-01-19 | Stafford KDCS (25 Center St) | HY |
| BIO 141 KH1/KH1L is a special hybrid class that combines in-person on campus meetings with online classwork in Canvas. | |||||||
| 20599 | BIO 141-W01 | 4 | 0:00 a.m.-0:00 a.m. |
2027-01-19 | Virtual | ER | |
| 20590 | BIO 141-W01L | 0 | 0:00 a.m.-0:00 a.m. |
2027-01-19 | Virtual | ER | |
| 20618 | BIO 141-W71A | 4 | 0:00 a.m.-0:00 a.m. |
2027-01-19 | Virtual | ER | |
| 20619 | BIO 141-W71L | 0 | 0:00 a.m.-0:00 a.m. |
2027-01-19 | Virtual | ER | |
| What Next? Sign up with your college navigator |
|
|---|---|
| Already a student at Germanna? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Brightpoint
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southside Virginia
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville
