Human Anatomy and Physiology I - BIO 141 at Virginia Peninsula Community College
Distance Learning
Time of Day
Term
- BIO 141 - Human Anatomy and Physiology I
- Presents the study of anatomy & physiology including anatomical terminology, homeostasis, histology, integumentary system, skeletal system, muscular system, and nervous system. Part I of II. Assignments require college-level reading fluency, coherent written communication, and basic mathematical skills.Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week.
Corequisite or Prerequisite: Demonstration of NAS 2 concepts of Chemical Concepts, Cytology, and Inheritance through NAS 2 completion; or assessment; or module completion; or equivalent.4 credits
Schedule at Virginia Peninsula Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
61887 | BIO 141-01H | 4 | M W F |
8:00 a.m.-8:50 a.m. |
2024-08-21 | Hampton Campus | P |
61677 | BIO 141-01W | 4 | M W |
11:00 a.m.-12:15 p.m. |
2024-08-21 | Williamsburg Campus | P |
61889 | BIO 141-02H | 4 | M W F |
12:00 p.m.-12:50 p.m. |
2024-08-21 | Hampton Campus | P |
61892 | BIO 141-20H | 4 | Tu Th |
9:30 a.m.-10:45 a.m. |
2024-08-21 | Hampton Campus | P |
61894 | BIO 141-21H | 4 | Tu Th |
12:30 p.m.-1:45 p.m. |
2024-08-21 | Hampton Campus | P |
61898 | BIO 141-30H | 4 | F |
11:00 a.m.-1:50 p.m. |
2024-08-21 | Hampton Campus | P |
61825 | BIO 141-30WL | 0 | F |
8:00 a.m.-10:50 a.m. |
2024-08-21 | Williamsburg Campus | HY |
This a ***HYBRID Online/Face-to-Face*** section. This course will require the student come to campus for part of the instruction time. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. More information will be provided directly by the instructor. Students can visit https://vpcc.edu/distance/students for information and resources for online students. | |||||||
61901 | BIO 141-31HL | 0 | F |
11:00 a.m.-1:50 p.m. |
2024-08-21 | Hampton Campus | P |
61902 | BIO 141-40H | 4 | M W |
5:30 p.m.-6:45 p.m. |
2024-08-21 | Hampton Campus | P |
61828 | BIO 141-50W | 4 | Tu Th |
5:30 p.m.-6:45 p.m. |
2024-08-21 | Williamsburg Campus | P |
61680 | BIO 141-B30W | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-21 | Williamsburg Campus | HY | |
This a ***HYBRID Online/Face-to-Face*** section. This course will require the student come to campus for part of the instruction time. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. More information will be provided directly by the instructor. Students can visit https://vpcc.edu/distance/students for information and resources for online students. | |||||||
61900 | BIO 141-B31H | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-21 | Hampton Campus | HY | |
61905 | BIO 141-D01 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-21 | Virtual Location | WW | |
This is an ***ASYNCHRONOUS*** online section. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. There are NO required online class meetings. Instructors will post recordings on any live sessions conducted as part of the course. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://vpcc.edu/distance/students for information and resources for online students. | |||||||
61906 | BIO 141-D01L | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-21 | Hampton Campus | WW | |
61907 | BIO 141-D02 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-21 | Virtual Location | WW | |
This is an ***ASYNCHRONOUS*** online section. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. There are NO required online class meetings. Instructors will post recordings on any live sessions conducted as part of the course. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://vpcc.edu/distance/students for information and resources for online students. | |||||||
61908 | BIO 141-D02L | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-21 | Virtual Location | WW | |
This is an ***ASYNCHRONOUS*** online section. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. There are NO required online class meetings. Instructors will post recordings on any live sessions conducted as part of the course. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://vpcc.edu/distance/students for information and resources for online students. | |||||||
61909 | BIO 141-D05 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-21 | Virtual Location | WW | |
This is an ***ASYNCHRONOUS*** online section. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. There are NO required online class meetings. Instructors will post recordings on any live sessions conducted as part of the course. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://vpcc.edu/distance/students for information and resources for online students. | |||||||
61910 | BIO 141-D05L | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-21 | Virtual Location | WW | |
This is an ***ASYNCHRONOUS*** online section. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. There are NO required online class meetings. Instructors will post recordings on any live sessions conducted as part of the course. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://vpcc.edu/distance/students for information and resources for online students. | |||||||
61911 | BIO 141-D07 | 4 | 0:00 a.m.-0:00 a.m. |
2024-08-21 | Virtual Location | WW | |
61912 | BIO 141-D07L | 0 | 0:00 a.m.-0:00 a.m. |
2024-08-21 | Virtual Location | WW | |
61913 | BIO 141-D08 | 4 | 0:00 a.m.-0:00 a.m. |
2024-10-17 | Virtual Location | WW | |
This is an ***ASYNCHRONOUS*** online section. Students must login to Canvas regularly to check for course announcements, complete assignments, check grades and feedback, and participate in any other course activities required by the instructor. There are NO required online class meetings. Instructors will post recordings on any live sessions conducted as part of the course. Students must have regular access to a computer and the Internet to successfully complete this course. Some courses require proctored testing. Students can visit https://vpcc.edu/distance/students for information and resources for online students. | |||||||
61914 | BIO 141-D08L | 0 | 0:00 a.m.-0:00 a.m. |
2024-10-17 | Virtual Location | WW | |
77982 | BIO 141-D09 | 4 | 0:00 a.m.-0:00 a.m. |
2024-10-17 | Virtual Location | WW | |
77983 | BIO 141-D09L | 0 | 0:00 a.m.-0:00 a.m. |
2024-10-17 | Virtual Location | WW | |
69341 | BIO 141-U03L | 0 | Th |
11:00 a.m.-1:50 p.m. |
2024-09-13 | Bethel High School | P |
This section is a dual enrollment course taught in the high school. Permission to register is required. For information about dual enrollment classes in the high school, please contact the guidance department of your high school. |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
47986 | BIO 141-01H | 4 | M W F |
8:00 a.m.-8:50 a.m. |
2025-01-13 | Hampton Campus | P |
47987 | BIO 141-20H | 4 | Tu Th |
9:30 a.m.-10:45 a.m. |
2025-01-13 | Hampton Campus | P |
47955 | BIO 141-20W | 4 | Tu Th |
11:00 a.m.-12:15 p.m. |
2025-01-13 | Williamsburg Campus | P |
47988 | BIO 141-21H | 4 | Tu Th |
11:00 a.m.-12:15 p.m. |
2025-01-13 | Hampton Campus | P |
47990 | BIO 141-22H | 4 | Tu Th |
8:00 a.m.-10:50 a.m. |
2025-01-13 | Hampton Campus | P |
47989 | BIO 141-30H | 4 | F |
11:00 a.m.-1:50 p.m. |
2025-01-13 | Hampton Campus | P |
47957 | BIO 141-40W | 4 | M W |
5:30 p.m.-6:45 p.m. |
2025-01-13 | Williamsburg Campus | P |
47991 | BIO 141-50H | 4 | Tu Th |
5:30 p.m.-6:45 p.m. |
2025-01-13 | Hampton Campus | P |
47992 | BIO 141-D01 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | P | |
48003 | BIO 141-D01L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
47993 | BIO 141-D02 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
48004 | BIO 141-D02L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
47994 | BIO 141-D04 | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
48005 | BIO 141-D04L | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Location | WW | |
47995 | BIO 141-D06 | 4 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual Location | WW | |
48006 | BIO 141-D06L | 0 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual Location | WW |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Virginia Peninsula? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Brightpoint
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southside Virginia
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville