Human Anatomy and Physiology I - BIO 141 at Virginia Western Community College
Distance Learning
Time of Day
Term
- BIO 141 - Human Anatomy and Physiology I
- Presents the study of anatomy & physiology including anatomical terminology, homeostasis, histology, integumentary system, skeletal system, muscular system, and nervous system. Part I of II. Assignments require college-level reading fluency, coherent written communication, and basic mathematical skills.Lecture 3 hours. Laboratory 3 hours. Total 6 hours per week.
Corequisite or Prerequisite: Demonstration of NAS 2 concepts of Chemical Concepts, Cytology, and Inheritance through NAS 2 completion; or assessment; or module completion; or equivalent.4 credits
Schedule at Virginia Western Community College
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
30830 | BIO 141-11 | 0 | M W |
11:00 a.m.-12:15 p.m. |
2025-01-13 | Main | P |
30831 | BIO 141-11L | 4 | M W |
9:30 a.m.-10:50 a.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 141-11. See College Catalog for course requisite(s). | |||||||
31229 | BIO 141-12 | 0 | M W |
12:30 p.m.-1:45 p.m. |
2025-01-13 | Main | P |
31230 | BIO 141-12L | 4 | M W |
11:00 a.m.-12:20 p.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 141-12. See College Catalog for course requisite(s). | |||||||
32212 | BIO 141-12S | 0 | M W |
12:30 p.m.-1:45 p.m. |
2025-01-13 | Main | P |
32213 | BIO 141-12SL | 4 | M W |
2:00 p.m.-3:20 p.m. |
2025-01-13 | Main | P |
Enrolling into this lab will also enroll the student into the BIO 141-12S lecture. See College Catalog for course requisite(s). | |||||||
30832 | BIO 141-13 | 0 | Tu Th |
11:00 a.m.-12:15 p.m. |
2025-01-13 | Main | P |
30833 | BIO 141-13L | 4 | Tu Th |
9:30 a.m.-10:50 a.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 141-13. See College Catalog for course requisite(s). | |||||||
30834 | BIO 141-13S | 0 | Tu Th |
11:00 a.m.-12:15 p.m. |
2025-01-13 | Main | P |
30835 | BIO 141-13SL | 4 | Tu Th |
12:30 p.m.-1:50 p.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 141-13S. See College Catalog for course requisite(s). | |||||||
30837 | BIO 141-14 | 0 | M W |
8:00 a.m.-9:15 a.m. |
2025-01-13 | Main | P |
30839 | BIO 141-14L | 4 | F |
8:00 a.m.-10:45 a.m. |
2025-01-13 | Main | P |
Enrolling in this lab automatically registers the student in BIO 141-14. See College Catalog for course requisite(s). | |||||||
32215 | BIO 141-15 | 0 | Tu Th |
9:30 a.m.-10:45 a.m. |
2025-01-13 | Main | P |
32216 | BIO 141-15L | 4 | Tu Th |
11:00 a.m.-12:20 p.m. |
2025-01-13 | Main | P |
Enrolling into this lab will also enroll the student into the BIO 141-14S lecture. See College Catalog for course requisite(s). | |||||||
31366 | BIO 141-HY3 | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | HY | |
This is a hybrid class delivered partially in the classroom and partially on the web. See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
31367 | BIO 141-HY3L | 4 | M W |
5:30 p.m.-6:50 p.m. |
2025-01-13 | Main | HY |
See College Catalog for course requisite(s). This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ Enrolling in this lab automatically registers the student in BIO 141-HY3 lecture. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
53514 | BIO 141-N1 | 0 | Tu Th |
5:30 p.m.-6:45 p.m. |
2025-01-13 | Main | P |
53515 | BIO 141-N1L | 4 | Tu Th |
7:00 p.m.-8:20 p.m. |
2025-01-13 | Main | P |
31231 | BIO 141-V2 | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
31232 | BIO 141-V2L | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Enrolling in this lab automatically registers the student in BIO 141-V2 online lecture. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). | |||||||
30764 | BIO 141-V2S | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). | |||||||
30765 | BIO 141-V2SL | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ Enrolling in this lab automatically registers the student in BIO 141-V2S online lecture. See College Catalog for course requisite(s). | |||||||
32219 | BIO 141-V3 | 0 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). | |||||||
32220 | BIO 141-V3L | 4 | 0:00 a.m.-0:00 a.m. |
2025-03-17 | Virtual Distance Learning | WW | |
Enrolling in this lecture will also enroll the student into the BIO 141-V3 lab. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). | |||||||
31233 | BIO 141-V4 | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
31234 | BIO 141-V4L | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Enrolling in this lab automatically registers the student in BIO 141-V4 online lecture. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). | |||||||
32221 | BIO 141-V5 | 0 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
32222 | BIO 141-V5L | 4 | 0:00 a.m.-0:00 a.m. |
2025-01-13 | Virtual Distance Learning | WW | |
Enrolling in this lab will also enroll the student into the BIO 141-V4S lecture. See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
39384 | BIO 141-11 | 0 | Tu Th |
10:00 a.m.-12:00 p.m. |
2025-05-19 | Main | P |
39385 | BIO 141-11L | 4 | Tu Th |
12:00 p.m.-2:00 p.m. |
2025-05-19 | Main | P |
Enrolling in this lab automatically registers the student in BIO 142-11 lecture. | |||||||
38941 | BIO 141-HY1 | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
38942 | BIO 141-HY1L | 4 | M W |
5:30 p.m.-7:30 p.m. |
2025-05-19 | Main | HY |
Enrolling in this lab automatically registers the student in BIO 141 - HY1 lecture. | |||||||
33711 | BIO 141-V1 | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
33712 | BIO 141-V1L | 4 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). Enrolling in this online lab automatically registers the student in BIO 141-V1 online lecture. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
34003 | BIO 141-V1S | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
34004 | BIO 141-V1SL | 4 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ Enrolling in this lab will also enroll the student into the BIO 141-V1S lecture. See College Catalog for course requisite(s). | |||||||
37451 | BIO 141-V3 | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). | |||||||
37452 | BIO 141-V3L | 4 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
When a student enrolls into this lab, they will also be enrolled into the BIO 141-V3 lecture. See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
37453 | BIO 141-V4 | 0 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
37456 | BIO 141-V4L | 4 | 0:00 a.m.-0:00 a.m. |
2025-05-19 | Virtual Distance Learning | WW | |
Enrolling into this lab will also enroll the student into the BIO 141-V4 lecture. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). |
Class # | Section | Credits | Day | Time | Start | Location | Mode |
---|---|---|---|---|---|---|---|
42556 | BIO 141-11 | 0 | M W |
9:30 a.m.-10:45 a.m. |
2025-08-25 | Main | P |
42557 | BIO 141-11L | 4 | F |
8:00 a.m.-10:45 a.m. |
2025-08-25 | Main | P |
Enrolling in this in-person lab automatically registers the student in BIO 141-11 in-person lecture. See College Catalog for course requisite(s). | |||||||
58834 | BIO 141-12 | 0 | Tu Th |
9:30 a.m.-10:45 a.m. |
2025-08-25 | Main | P |
58835 | BIO 141-12L | 4 | Tu Th |
8:00 a.m.-9:20 a.m. |
2025-08-25 | Main | P |
Enrolling in this in-person lab automatically registers the student in BIO 141-12 in-person lecture. See College Catalog for course requisite(s). | |||||||
58836 | BIO 141-12S | 0 | Tu Th |
9:30 a.m.-10:45 a.m. |
2025-08-25 | Main | P |
58837 | BIO 141-12SL | 4 | Tu Th |
11:00 a.m.-12:20 p.m. |
2025-08-25 | Main | P |
Enrolling in this in-person lab automatically registers the student in BIO 141-12S in-person lecture. See College Catalog for course requisite(s). | |||||||
42707 | BIO 141-14 | 0 | M W |
11:00 a.m.-12:15 p.m. |
2025-08-25 | Main | P |
42708 | BIO 141-14L | 4 | M W |
9:30 a.m.-10:50 a.m. |
2025-08-25 | Main | P |
Enrolling in this online lab automatically registers the student in BIO 141- 14 lecture. See College Catalog for course requisite(s). | |||||||
42709 | BIO 141-14S | 0 | M W |
11:00 a.m.-12:15 p.m. |
2025-08-25 | Main | P |
42711 | BIO 141-14SL | 4 | M W |
12:30 p.m.-1:50 p.m. |
2025-08-25 | Main | P |
Enrolling in this online lab automatically registers the student in BIO 141- 14S lecture. See College Catalog for course requisite(s). | |||||||
43151 | BIO 141-15 | 0 | Tu Th |
11:00 a.m.-12:15 p.m. |
2025-08-25 | Main | P |
43152 | BIO 141-15L | 4 | Tu Th |
9:30 a.m.-10:50 a.m. |
2025-08-25 | Main | P |
Enrolling in this lab will also enroll the student in the BIO 141-15 lecture. See College Catalog for course requisite(s). | |||||||
62558 | BIO 141-HY1 | 0 | 0:00 a.m.-0:00 a.m. |
2025-08-25 | Virtual Distance Learning | HY | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
62561 | BIO 141-HY1L | 4 | M W |
3:30 p.m.-4:50 p.m. |
2025-08-25 | Main | HY |
Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Enrolling in this in-person lab automatically registers the student in BIO 141-HY lecture. | |||||||
43144 | BIO 141-HY3 | 0 | 0:00 a.m.-0:00 a.m. |
2025-08-25 | Virtual Distance Learning | HY | |
See College Catalog for course requisite(s). This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
43145 | BIO 141-HY3L | 4 | M W |
5:30 p.m.-6:50 p.m. |
2025-08-25 | Main | HY |
Enrolling in this lab also enrolls the student in the BIO 141-HY3 lecture. This is a hybrid class delivered partially in the classroom and partially on the web. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
42451 | BIO 141-V1 | 0 | 0:00 a.m.-0:00 a.m. |
2025-08-25 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
42452 | BIO 141-V1L | 4 | 0:00 a.m.-0:00 a.m. |
2025-08-25 | Virtual Distance Learning | WW | |
Enrolling in this online lab automatically registers the student in BIO 141-V1 online lecture. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
42924 | BIO 141-V1S | 0 | 0:00 a.m.-0:00 a.m. |
2025-08-25 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ | |||||||
42925 | BIO 141-V1SL | 4 | 0:00 a.m.-0:00 a.m. |
2025-08-25 | Virtual Distance Learning | WW | |
This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). Enrolling in this online lab automatically registers the student in BIO 141-V1S online lecture. | |||||||
43156 | BIO 141-V3 | 0 | 0:00 a.m.-0:00 a.m. |
2025-10-22 | Virtual Distance Learning | WW | |
See College Catalog for course requisite(s). Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. | |||||||
43157 | BIO 141-V3L | 4 | 0:00 a.m.-0:00 a.m. |
2025-10-22 | Virtual Distance Learning | WW | |
Enrolling in this lab will also enroll the student in the BIO 141-V3 online lecture. This course may require proctored testing as described in the course syllabus. A student may request an alternative proctoring method, but the student will be responsible for any additional fees associated with the alternative method. Access to a personal computer and internet are required for this online course. For information on the required minimum computer specifications visit: https://www.virginiawestern.edu/online/computer-access/ See College Catalog for course requisite(s). |
What Next? Sign up with your college navigator |
|
---|---|
Already a student at Virginia Western? | A New Student? |
|
|
Any questions? Contact the college and talk to a counselor.
Scheduled at
Blue Ridge
Brightpoint
Camp
Central Virginia
Danville
Eastern Shore
Germanna
Laurel Ridge
Mountain Empire
Mountain Gateway
New River
Northern Virginia
Patrick & Henry
Piedmont Virginia
Rappahannock
Reynolds
Southside Virginia
Southwest Virginia
Tidewater
Virginia Highlands
Virginia Peninsula
Virginia Western
Wytheville